Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HUDSON | ||
| CharlesS | ||
| HUGHS | ||
| RuthaS | born Abt 1829 | died After 1880 |
| HULL | ||
| John T.S | born 19 Jun 1846 | died 21 Jan 1929 |
| HUMPHREY | ||
| JesseS | ||
| HUNN | ||
| PriscillaS,P,P,P,P,P,P,P | died Bef 1736 | |
| HUNT | ||
| Ann A.S | born Abt 1804 | died 1850-1855 |
| DanielS | born Abt 1810 | died 1840-1850 |
| SarahS | ||
| HUNTER | ||
| JosephS | ||
| HURD | ||
| ThomasS | ||
| HURLBUT | ||
| AbigailS,S,P,P,P | born Abt 1794 | |
| HURT OR HART | ||
| EmilyS | ||
| HUTCHISON | ||
| WilliamS | ||
| HUTTON | ||
| MargaretS | born 15 Oct 1806 | died 20 Sep 1890 |
| HYLTON | ||
| LaviniaS,P,P,P,P,P,P,P,P,P,P,P | born 22 May 1815 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net