Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
LACY | ||
DorotheaS | ||
JosiahS | ||
LADD | ||
AnneC,C | born 31 Oct 1734 | |
NathanielC,C | born 15 Jul 1745 | |
PheniasC,C | born 8 Jan 1742 | |
RachaelC,C | born 8 May 1736 | |
TimothyS,P,P,P,P,P,P | ||
TimothyC,C | born 13 Jul 1738 | |
ZebulonC,C | born 22 May 1743 | |
LAKIN | ||
AbigailS,P,P,P,P,P,P,P,P | ||
LAMAR | ||
Annie ElizabethC,C | born Abt 1885 | died 8 Jan 1903 |
Benjamin FranklinS,C,C,P,P,P,P,P,P,P | born 18 Aug 1851 | died 27 Sep 1897 |
Ethel M.C,C | born 1885 | |
EwingS,C,C,P,P,P,P,P | died Bef 1 Sep 1902 | |
Frank B.C,C | born Nov 1896 | |
Franklin TaylorC,C | born Abt 1888 | |
J. R.S,P,P,P | born 13 Oct 1829 | died 15 Dec 1897 |
James RileyS,C,C | born Abt 1894 | died 6 Nov 1930 |
Jesse S.S,C,C,P,P | born Oct 1865 | |
JessieS,C,C | born Apr 1883 | |
LuciusC,C | born Feb 1887 | |
Maud S.C,C | born Jan 1889 | |
Maudie MaeS,C,C,P,P,P,P,P,P | born 20 Jun 1889 | died 18 Jan 1979 |
Mildred J.C,C | born Aug 1894 | |
Nettie M.C,C | born Dec 1890 | |
Paden M.C,C | born Aug 1890 | |
Vaudie LeeC,C | born 20 Jun 1889 | died 5 Jul 1934 |
Vivian UrsulaC,C | born Feb 1889 | |
LAMB | ||
MaryS,P,P,P,P,P,P,P | ||
Mollie LeeS,P,P | born Abt 1896 | |
LANCASTER | ||
Rhoda ElizabethS,P,P,P,P,P,P,P,P | born 2 Aug 1850 | died 29 May 1937 |
T. B.S | born 26 Oct 1859 | died 8 Mar 1932 |
LANE | ||
KateS,P | born 8 Oct 1856 | died 15 Jul 1921 |
LANGFORD | ||
DerindaC,C | born Abt 1831 | |
DesuraC,C | born Abt 1829 | |
Dilly A.C,C | born Abt 1837 | |
George PerryS,P,P,P,P,P,P | born Abt 1808 | died 6 Jun 1853 |
MaryC,C | born Abt 1843 | |
SusannahC,C | born Abt 1833 | |
Thomas L.C,C | born Abt 1839 | |
LARAMIE | ||
TheophileS | born 1823 | died 21 Oct 1915 |
LATHAM | ||
AdaC,C | born Abt 1874 | |
AvaC,C | born Abt 1874 | |
BulaC,C | born Abt 1876 | |
EmmaC,C | born Abt 1868 | |
FlorenceC,C | born Abt 1865 | |
JabouzS,P,P,P,P,P,P,P,P | born 1 Jun 1842 | died 23 May 1920 |
JuliaC,C | born Abt 1866 | |
Mary O.S,C,C,P,P | born 17 Apr 1872 | died 6 Oct 1894 |
ZillaC,C | born Abt 1880 | |
LATHROP | ||
HannahS,S | born 31 Jan 1686 | died 2 Aug 1753 |
LAURENCE | ||
JosephS | ||
LAURIN | ||
BaptisteS,P | ||
Marie JosetteS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Jul 1792 | died Between 1850 and 1860 |
LAWLER | ||
ElishaS,S,C | born Abt 1800 | |
JosephP | ||
LAWRENCE | ||
Martha AnneS,S | born 14 Sep 1850 | died 14 Sep 1917 |
LAWSON | ||
Barbara IreneC,C | born 1958 | |
Bernie W. , Jr.S,P,P,P | born 1926 | died 12 Sep 1995 |
DavidS | ||
HenryS,S | ||
Paula SnowC,C | born 1955 | |
Susan LouiseC,C | born 1950 | |
LE FÈVRE | ||
Félicité ClaireS,P,P,P,P,P,P,P,P,P | born 3 Aug 1823 | bur. 5 Dec 1873 |
LE MOINE | ||
MarianneS,C,C,P,P,P,P,P,P,P,P,P,P | born 5 Apr 1685 | bur. 6 Sep 1754 |
NicolasS,P | ||
LEAVELL | ||
Martha J.S,S | born Jul 1838 | |
LEDBETTER | ||
James D.S,P | born Abt 1856 | |
Sessel SavannahS,S,C,C,P,P,P,P | born 23 Oct 1868 | died 18 Jun 1946 |
LEE | ||
UnknownS | ||
DavidS,C,C | born 1674 | died 1759 |
David JeffersonS,P,P,P,P,P,P,P,P | born Abt 1822 | died 28 Dec 1895 |
JamesC,C | born Abt 1864 | |
John | ||
JohnS,P,P,P,P,P,P | born 1621 | |
JohnC,C | born 11 Jun 1659 | |
John H.C,C | born Abt 1850 | |
LudbrookS,P | died Bef 1820 | |
MargaretC,C | born Abt 1854 | |
Martha E.C,C | born Abt 1852 | |
MartinS,C,C | born 23 May 1798 | died 9 Mar 1856 |
MaryC,C | born 14 Aug 1664 | |
Mary AnnC,C | born Abt 1859 | |
Samuel N.C,C | born Abt 1856 | |
SarahC,C | born Abt 1861 | |
StephenC,C | born 2 Apr 1669 | |
TabithaS,C,C,P,P,P,P,P,P,P,P | born 1677 | died 23 Jun 1750 |
ThomasC,C | born 1670 | |
William BenjaminC,C | born Abt 1848 | |
LEECH | ||
RebeccaS | died Bef 1767 | |
LEFEBVRE | ||
ThérèseS,P,P | ||
LEFTWICH | ||
John HopkinsS,C,C,P,P | born 8 May 1787 | died 13 Jun 1847 |
LittleberryS,P,P | died Jun 1823 | |
LittleberryS,S,C,C | born 23 Dec 1819 | died 2 Jan 1902 |
Mary "Polly"S,C,C,P,P,P,P,P,P | born 9 Jun 1814 | died 27 Aug 1839 |
Mary "Polly"S,C,C,P,P,P,P,P | born 15 Apr 1779 | died 2 Oct 1857 |
LEINERT | ||
Ernest B.S | ||
LEONARD | ||
Ruby ZellS | born 14 Oct 1894 | died 18 Jun 1960 |
LERIGÉ | ||
Marie CatherineS,P | ||
LETCHER | ||
WilliamS | ||
LEVASSEUR | ||
GenevièveC,C | chr. 12 Dec 1786 | died 12 Dec 1786 |
Marie LouiseC,C | born 24 Oct 1784 | |
NicolasS,P,P | ||
LEVITT | ||
HepsebethS,P,P,P,P,P,P,P,P,P,P | born Abt 1810 | |
LEWEY | ||
AdamC,C | born 17 Apr 1802 | |
AlexanderC,C | born 23 Nov 1829 | |
CatharinaC,C | born 15 May 1817 | |
daughterC,C | born 3 Sep 1807 | |
Edeson WilliamC,C | born 26 Sep 1835 | |
FrederickS,P,P,P,P,P | born 1750-1760 | |
FrederickS,C,C,P,P | born 1780-1790 | |
JacobC,C | born 1790-1800 | |
JohnS,C,C,P,P,P,P | born 1780-1790 | |
PalleC,C | born 30 Nov 1811 | |
SalomonC,C | born Jan 1817 | |
WilhelmC,C | born 7 May 1812 | |
LEWIS | ||
Ann H.S | born 1 Feb 1819 | died 18 Jul 1851 |
George W.S | born 15 Jan 1841 | died 29 Aug 1916 |
Joseph W.S | ||
Rufus Z.S | born 14 Jul 1875 | died 28 Feb 1960 |
LICETT | ||
Bessie L.S,C,C | born 5 Mar 1894 | died 8 Jan 1980 |
Chester JordanC,C | born 27 Mar 1889 | died 23 Dec 1950 |
EdwinS,C,C | born 13 Mar 1882 | died 18 Apr 1959 |
Eula HortenseS,C,C | born 8 Jul 1898 | died 22 May 1970 |
Eva LenaS,C,C | born 26 Sep 1891 | died 10 Mar 1971 |
Jordan Zachariah "Zack"S,S,P,P,P,P,P,P,P,P | born 26 Apr 1849 | died 12 Mar 1939 |
LulorC,C | born Abt 1879 | |
Ora MayC,C | born 10 Mar 1888 | died 20 Sep 1904 |
Rema E.S,C,C | born 5 Apr 1896 | died 10 Nov 1991 |
LINEBERRY | ||
SamuelS | born Abt 1789 | |
LINN | ||
Polly AnnS,P,P,P,P,P,P,P,P | born 1827 | died 21 Jun 1893 |
LIPSCOMB | ||
PollyS | ||
LITE | ||
DellaS | ||
LITTLE | ||
EzekialS,P,P,P | ||
JacksonC,C | ||
JamesC,C | ||
JohnC,C | ||
LIVERMORE | ||
MarthaS | ||
LLEWELLEN | ||
Hannah HawkinsS | ||
LOCKETT | ||
UnknownS | ||
AbnerS,C,C | born Abt 1743 | died 1790 |
AbrahamC,C | born After 1735 | |
AnneS,C,C,P | ||
ArchibaldC | died Abt 1777 | |
ArchibaldS,C,C | born 1775-1784 | |
BenjaminC,C,P,P,P,P,P,P,P | died Apr 1793 | |
BenjaminS,C,C,P,P,P,P,P | born Abt 1669 | died After Jan 1731 |
BenjaminC | died 1774 | |
BenjaminC,C | died Abt 1785 | |
CharlesS,C,C | born Bef 1782 | |
CharlesS,C,P,P,P,P,P | died Abt 1790 | |
DanielS,C,C,P,P,P,P | born Abt 1764 | died Abt Sep 1825 |
daughterS,C,C,P,P,P,P | died Bef 1794 | |
DavidS,C,C | born 1730 | died 1796 |
DavidS,C,C,P | born Bef 1765 | |
DeborahC,C | ||
EdithC,C | ||
EdmundS,C,C | born 3 Jun 1761 | died 24 Jun 1834 |
Edmund A.C,C | born 1790-1794 | |
Edmund W.C,C | born Abt 1808 | |
ElamS,C,C | born Abt 1772 | |
ElizabethS,C,C | died 1708 | |
ElizabethS,C,C,P | ||
ElizabethC,C | ||
ElizabethS,C,C | born Bef 1804 | died 1850 |
femaleS,C,C | ||
FrancisS,S,C,P,P,P,P,P,P,P,P,P,P | died Abt Apr 1801 | |
FrancisS,C,C | born Bef 1763 | died 1803 |
GideonC,C | died Abt 1808 | |
GreenC,C | born After 1786 | |
HalcottC,C | died 1758-1785 | |
HannahC,C | born 28 Dec 1722 | |
JacobS,C,C | born 1754 | died 1820 |
JamesC,C | died Abt 1759 | |
JamesS,C,C | born 1731 | |
JamesC,C | born Abt 1675 | died Abt Jan 1709 |
JamesC,C | ||
James K.C,C | born Abt 1841 | |
JaneS,C,C,P | ||
JaneS,C,C | ||
JaneC,C | died 1759 | |
JemimaC,C | ||
JeremiahS,C,C | born Abt 1809 | |
JeremiahS,C,C,P | born 1770-1775 | |
JesseS,C,C | born Abt 1774 | |
JoelC,C | died Abt 1769 | |
JohnS,C,C | died Abt 1790 | |
JosephC,C | born After 1735 | died 1758-1785 |
JosiahS,C,C | born 15 Jul 1765 | died 16 Sep 1840 |
KingC,C | born After 1788 | |
LemuelS,C,C,P,P,P,P,P | born 1804-1810 | died Abt 1842 |
LouisaC,C | ||
LucyC,C | ||
LucyS,C,C | died 27 Feb 1769 | |
MabelS,C,C | born Bef 1765 | |
MargaretC,C | died 1767-1785 | |
MargaretC,C | born Abt 1842 | |
MarthaS,C,C | ||
MarthaS,C,C | ||
MaryS,S,C,C,P,P,P,P,P | died Bef Dec 1808 | |
MaryS,C,C | ||
MaryS,C,C | born Abt 1787 | |
MaryS,C,C | ||
MaryS,S,C | died After 1807 | |
MaryS,C,C | ||
MaryS,C,C | born Abt 1835 | |
Mary L.S,C,C | born Bef 1804 | died After 1850 |
Matilda DeForestS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 11 Jan 1803 | died 31 Jan 1867 |
MickeyC,C |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net