Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAGLAND | ||
| RichardS | ||
| RAGSDALE | ||
| Annis PearlS | born 1912 | died 1991 |
| RAINBOLT | ||
| Alice ToletaS,S,C,C | born 30 Sep 1844 | died 26 Jun 1930 |
| EvalinaS,C,C | born 20 Feb 1865 | died 20 Mar 1938 |
| Henry BascumS,S,C,C | born 14 Jul 1852 | died 7 Jan 1933 |
| HiramS,P,P,P,P,P,P,P,P,P | born 28 Mar 1816 | died 2 Dec 1890 |
| Hiram MarionS,C,C | born 9 Dec 1858 | died 11 Jan 1934 |
| Laura JaneS,C,C | born Jan 1857 | died 6 Jul 1940 |
| Mary ElizabethS,C,C | born 12 Mar 1840 | died 8 Feb 1909 |
| Matilda A. W.S,C,C | born 7 Jul 1854 | died 1923 |
| Nancy T.S,S,C,C,P,P,P,P,P,P,P | born Abt 1841 | died 1875-1877 |
| Sarah EllenS,C,C | born 23 May 1861 | died 1 Sep 1940 |
| RAINEY | ||
| Albina B.S,P,P | ||
| RALEY | ||
| Julia YvoneeS,P,P | born 1941 | |
| RALLS | ||
| LauraS,P,P | born 1865 | died 1942 |
| RAYBURN | ||
| MargaretS | ||
| RECK | ||
| Alfred JohnS,C,C,P,P | born 24 Jan 1900 | died 14 May 1978 |
| AndreC,C | born 27 Jul 1860 | died 15 Jan 1937 |
| David NicholasC,C | born 21 Apr 1911 | died 18 Nov 1943 |
| ElizabethS,C,C | born 1 May 1898 | died 28 Jan 1930 |
| EmileS,C,C | born Dec 1865 | died After 1920 |
| Frank GeorgeC,C | born 11 Oct 1907 | died 22 Sep 1969 |
| Henry Oscar "Hy"C,C | born 16 Nov 1906 | died 14 May 1964 |
| John A.C,C | born 12 Oct 1904 | died 29 Jul 1994 |
| John NealC,C | born 10 Sep 1937 | died 2 Aug 1989 |
| John PeterS,C,C,P,P,P,P,P,P,P,P | born 21 Jun 1858 | died 9 May 1942 |
| JosephS,C,C | born 8 Oct 1849 | died 30 Jul 1938 |
| Lou JeanneS,C,C,P,P | born 26 Nov 1933 | |
| NicholasS,P,P,P,P | born 18 Feb 1827 | died 1917 |
| Raymond PeterC,C | born 28 Mar 1902 | died 6 Mar 1986 |
| Samuel HoustonC,C | born 21 Apr 1911 | died 22 Jan 1998 |
| RECTOR | ||
| AnnS,P,P,P,P,P,P,P,P,P | ||
| JacobS | died Abt 1811 | |
| JacobS | died Bef 1830 | |
| REECE | ||
| AliceC,C | born Abt 1866 | |
| Amanda CarolineS,C,C | born 17 Sep 1858 | died 7 Oct 1923 |
| Charles H.C,C | born 4 May 1895 | died 14 May 1959 |
| Dona M.C | born Jan 1893 | |
| EffieC | born Abt 1902 | |
| Elmina L. J.S,C,C | born 4 Sep 1840 | died 1 Jul 1910 |
| Fannie L.C,C | born Dec 1883 | |
| Frances A.C,C | born Abt 1849 | |
| Francis (Fannie)S,C,C | born 8 Oct 1864 | died 8 May 1941 |
| Galvester V.C,C | born Abt 1878 | |
| George W.C,C | born 1862 | died 1948 |
| Henry EllisC,C | born 1868 | died 1944 |
| Henry H.C,C | born Mar 1870 | |
| Henry L.C,C | born 15 Feb 1863 | died 3 Oct 1951 |
| Henry P.S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 8 Oct 1817 | died 10 Sep 1901 |
| Hiram M.C,C | born Abt 1842 | died 12 Aug 1862 |
| Hubert StilmanC | born 10 May 1908 | died 26 Apr 1917 |
| JamesC,C | born Abt 1857 | |
| JamesS,C,C,P,P,P,P,P,P,P,P,P,P,P,P | born 14 Apr 1835 | died 17 Aug 1885 |
| James RandolphC,C | born 4 Jul 1867 | died 22 Jun 1953 |
| JesseC | born Sep 1897 | |
| John HubbardC,C | born 1874 | died 6 May 1953 |
| John L. F. H. W.C,C | born Abt 1863 | |
| John W.C,C | born Abt 1845 | |
| JuliaS,C,C | born 7 Jul 1880 | died 11 May 1972 |
| KittieC | born Abt 1903 | |
| L. W.C,C | born Abt 1875 | |
| Littleberry L.C,C | born 1 Jan 1841 | died 1 Apr 1862 |
| Lonnie GeorgeC,C | born 13 Nov 1882 | died 3 Jan 1954 |
| Lou EllenS,C,C | born 25 Aug 1874 | died 19 Oct 1951 |
| MariahC,C | born Abt 1854 | |
| Martha J.C,C | born May 1848 | |
| Martha JaneS,C,C,P | born 11 Feb 1868 | died 27 Jan 1954 |
| Martha LorenaS,C,C | born 26 May 1856 | died 6 Apr 1930 |
| MaryC,C | born Abt 1843 | |
| Mary E. S.C,C | born Abt 1862 | |
| Mary ElizabethS,C,C | born 2 Oct 1848 | died 30 Nov 1928 |
| NancyS,C,C | born Apr 1861 | |
| NancyC,C | born Abt 1872 | |
| SamuelC,C | born Abt 1874 | |
| Sarah AnneS,C,C | born Abt 1853 | died 4 Feb 1928 |
| Sarah ElizabethS,C,C | born 20 Jun 1863 | died 15 Nov 1920 |
| SavanaC | born Mar 1891 | |
| SpencerC | born Abt 1905 | |
| Susan I.C,C | born Abt 1872 | |
| SusieS,C,C | born 7 Mar 1883 | died 18 Oct 1966 |
| Thomas HenryC,C,P,P,P,P,P,P,P,P | born Abt 1875 | died 9 Mar 1961 |
| Thomas J.C,C | born Jul 1881 | died 1951 |
| Thomas M.C,C | born Feb 1880 | |
| VictorC | born Sep 1895 | |
| WilliamC,C | born Nov 1864 | died Abt 1902 |
| William AllenS,C,C | born 20 Oct 1867 | died 5 Apr 1942 |
| William H.C,C | born Abt 1844 | died 29 Jan 1864 |
| William JamesS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Dec 1820 | died After 1900 |
| William P.S,C,C,P,P,P,P,P,P | born 11 Jan 1842 | died 13 Oct 1908 |
| William W.S,C | born 1816 | died 24 May 1896 |
| Zephra (Zeppy) HaseltineS,C,C | born Abt 1855 | |
| REED | ||
| RebeccaS,P | died Bef 11 Jun 1826 | |
| REES | ||
| SusanS | born 26 Jun 1829 | died 26 Feb 1909 |
| William H.S | born 25 Apr 1843 | died 17 Dec 1928 |
| REESE | ||
| Abraham FarmerS,C,C | born 1794-1800 | |
| Ada LecyS,C,C,P,P,P | born 27 Feb 1863 | died 11 Aug 1937 |
| AlbertS,C,C | born Abt 1800 | died 2 Oct 1876 |
| AliceS,C,C,P,P,P,P | born 27 Feb 1863 | died 3 May 1920 |
| Almira V.C,C | born Abt 1840 | |
| Amanda JaneS,C,C | born 16 Jul 1825 | died 13 Oct 1905 |
| AmeliaS,C,C | ||
| Andrew J.C | born Abt 1837 | |
| Andrew J. (Dr.)S,C,C | born 31 Dec 1878 | died 26 May 1955 |
| Andrew JacksonC | born Abt 1842 | |
| AnnC,C | born Abt 1828 | |
| Ann Eliza FrancesS,C,C | born 24 Jun 1824 | died Bef 1850 |
| Ann G.C | born Abt 1844 | |
| Ann P.S,C,C | born Abt 1820 | |
| Anna HaleS,C,C | born 7 Mar 1807 | died 20 Dec 1867 |
| Annie WinnC,C | born 2 Apr 1859 | died 1 Nov 1861 |
| ArmettaC,C | born Abt 1834 | |
| AugustusS,C,C | born 1815 | died 19 Feb 1886 |
| Augustus CuthbertS,C,C | born 1 Feb 1822 | died 3 Jul 1895 |
| BenjaminC,C | born Abt 1830 | |
| BenjaminC,C,P | born Bef 1775 | |
| BenjaminS,C,P,P,P,P,P,P,P,P,P | died 1805 | |
| Benjamin B.C,C | born Abt 1839 | |
| Benjamin F.C,C | born Abt 1810 | died 1841 |
| Benjamin T.S,S,C | born Abt 1812 | died After 1880 |
| Benjamin T.C,C | born 17 Sep 1814 | died 8 Sep 1893 |
| Benjamin TalliaferroS,C,C | died After 25 May 1827 | |
| Benjamin W.S,C,C,P,P,P | born Abt 1830 | died 5 Aug 1862 |
| Bettie W.S,C,C | born Aug 1852 | died 25 Jun 1910 |
| BeulahS,C,C | born 17 Nov 1870 | died 1955 |
| Beulah B.C,C | born 30 Sep 1888 | died 3 Nov 1975 |
| BeverlyC,C | born Abt 1791 | |
| Britton C.S,C,C | born Abt 1801 | died After 1880 |
| Burrell W.C,C | born 1 Nov 1852 | died 17 May 1899 |
| Caladonia T.C,C | born Abt 1848 | |
| CallowhillC | born Abt 1836 | |
| CarolineC,C | born Abt 1833 | |
| Caroline L.S,C,C,P | born Abt 1813 | died Bef Sep 1845 |
| CharlesS,P,P,P | born Between 1750 and 1760 | died Between 1830 and 1840 |
| CharlesC | born 3 Apr 1733 | died After 1791 |
| Charles A.S,C,C | born 15 Mar 1833 | died 15 Apr 1919 |
| Charles T.C,C,P,P,P | born Abt 1796 | |
| CharlotteS,C,C | born 16 Feb 1814 | died 31 Dec 1873 |
| Charlotte A.S,C | born Abt 1834 | |
| ConwayC,C | born Abt 1875 | |
| CuthbertS,C,C,P,P,P,P,P,P,P,P,P | born 29 Nov 1781 | died 5 Dec 1855 |
| CynthiaS,C,C | born 1822 | died 1888 |
| daughterC,C | born Abt 1887 | died 25 Mar 1893 |
| David B.S,C,P | born Abt 1784 | died After 1860 |
| DellaS,C,C,P | born Abt 1874 | died Abt 1892 |
| DellaS,C,C | born Jan 1882 | |
| DixieC,C | born Dec 1890 | |
| DorcasS,C,C | born Abt 1762 | died After 1830 |
| EatonS,C,C,P,P,P,P,P | born 1766-1775 | died Abt 1817 |
| Edmund H.S,S,C,C | born Abt 1831 | died 12 Apr 1911 |
| Edna L.C,C | born Abt 1915 | |
| EdwinC | died 1782 | |
| EffieC,C | born Aug 1880 | |
| ElestiaC,C | born Abt 1857 | |
| ElizaS,C,C | born Abt 1831 | |
| ElizaC,C | born Abt 1844 | |
| Eliza G.S,C,C | ||
| Eliza JaneS,S | born Abt 1845 | |
| ElizabethS,C,C | born 25 Jan 1794 | died 8 May 1853 |
| ElizabethS,C,C | died Bef 13 Nov 1823 | |
| ElizabethC | born Abt 1845 | |
| ElizabethS,C,C | born Abt 1828 | |
| ElizabethS,C,C | ||
| ElizabethC,C | born 25 Apr 1743 | |
| ElizabethS,C,C | ||
| Elizabeth Sarah ClarkS,C,C | born 22 Feb 1826 | died Abt Mar 1906 |
| ElviraS,C,C | born 11 Mar 1829 | died 16 Jan 1888 |
| EphathaS,C,C | born 18 Oct 1786 | died 19 Dec 1861 |
| Epsey B.S,C,C | ||
| EulaC,C | born Sep 1885 | |
| Ever LenerC,C | born 29 Mar 1894 | died 8 Nov 1894 |
| EzekielS,C,C | born Abt 1800 | died 1850-1860 |
| FannyS,C,C | born 1794-1804 | died 1820-1830 |
| Fanny B.S,S,C,C | born 2 Dec 1838 | died 29 Sep 1879 |
| Faye AlleneS,C,C | born 30 Apr 1929 | died 14 Jun 2019 |
| FeatherstonS,C,P,P,P,P | born Abt 1798 | died After 1860 |
| FinettaS,C,C | born Abt 1799 | died 10 Feb 1854 |
| Fleming SandersS,C,P | born 20 Feb 1810 | died 8 Mar 1870 |
| Flemmon S.C,C | born 10 Jul 1836 | died 1 Jul 1900 |
| Frances ComeliaS,C,C | born Abt 1832 | |
| FrancisC,C | born 5 Dec 1727 | |
| FrancisC,C | born Abt 1855 | |
| Francis EmmetC,C | born 27 Jun 1853 | died 28 Nov 1885 |
| Francis KincannonC,C | born 8 Jan 1832 | died 19 May 1843 |
| Franklin PierceC,C | born 3 Jul 1899 | died 21 Jun 1982 |
| George W.C | born Abt 1825 | |
| Glenn AlstonC,C | born 2 Feb 1896 | died 20 Jun 1967 |
| Hardy V.S,C,C | born Abt 1834 | |
| Hardy W.C,C | born Abt 1854 | |
| HarrisC,C | born Abt 1786 | |
| HarrisonS,S,S,C,C | born Abt 1805 | died 5 Jun 1875 |
| HarrisonC,C | born Abt 1854 | |
| HenryC,C | born Abt 1869 | |
| HenryS,C,C | died Abt 1817 | |
| HenryC,C | ||
| HenryS,S,C,C,P,P | born 15 Apr 1777 | died 11 Aug 1856 |
| Henry AlvinS,C,C | born 14 Nov 1931 | |
| Henry FontaineC,C | born 15 Dec 1863 | died 20 Sep 1943 |
| Henry L.C | born 17 Oct 1872 | died 1 Aug 1967 |
| Henry L.S,C,C | born 18 Dec 1795 | died After 1860 |
| Henry SmithS,S,C,C | born 23 Nov 1827 | died 11 Nov 1922 |
| Henry Winston (Dr.)S,C,C,P,P,P,P,P,P,P,P | born 15 Oct 1815 | died 22 Jun 1898 |
| Henry Winston Jr.C,C | born 14 May 1846 | died 23 Jul 1863 |
| HepsibethC,C | born Abt 1847 | died Bef 1860 |
| HerodS,S,C,C,P | born Abt 1766 | died 1815 |
| HerodS,C,C | born Abt 1803 | |
| HiramS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 8 Nov 1806 | died 29 Mar 1873 |
| HiramC | born Abt 1839 | |
| Hiram SandfordC,C | born Abt 1843 | |
| Homer V.C,C | born 1 Jul 1883 | died 29 Oct 1939 |
| Hubbard N.S,S,S,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1820 | died 1 Mar 1889 |
| Hubbard NewtonS,S,C,C,P,P,P | born 19 Sep 1892 | died 7 Mar 1956 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net