Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ROSS | ||
EdwardC,C | born Abt 1826 | |
John J.C,C | born Abt 1823 | |
Lucy J.S,P,P,P,P,P | born 12 Oct 1856 | died 18 Feb 1948 |
SarahS,C,C | born 24 Feb 1817 | died 8 Apr 1854 |
William W.C,C | born 1831 | died 1 Sep 1901 |
ROUDOT | ||
PierreS | born 27 Apr 1894 | died 11 Apr 1958 |
ROUTH | ||
Mary JaneS | born Abt 1842 | |
ROWLETTE | ||
VirgilS | ||
ROWLY | ||
MalindaS,P,P,P | born Abt 1797 | |
ROY | ||
Edy JaneS,P,P,P,P,P | born Abt 1847 | |
Pamela A.S,P | born Abt 1790 | died After 1860 |
ROYSTON | ||
Anna E.S,P,P,P,P,P,P,P | born Aug 1854 | |
RUCKER | ||
Eliza M.S | born 20 May 1819 | died 3 Jul 1906 |
RUDD | ||
UnknownS | ||
RUNNELS | ||
J. E.S | born Abt 1825 | |
RUNNER | ||
EvaS | born Jan 1781 | died 14 Sep 1803 |
RUSSELL | ||
JohnP | ||
MarthaS,C,P,P,P,P,P,P,P | ||
MaryS | ||
RUST | ||
DanielS | born 14 Apr 1734 | died 3 Jan 1814 |
Eliza JaneS | born 18 Mar 1832 | died 20 Dec 1919 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net