Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
REESE | ||
WilliamC,C | ||
WilliamS | ||
William AlexanderS,C,C | born Abt 1822 | |
William AugustusS,C,C | born Abt 1826 | died 1865 |
William B.S,C,C | born 1807 | died 1889 |
William BentonC,C | born 11 Oct 1845 | died 17 Jun 1924 |
William Berry | born Abt 1770 | died Bef 1820 |
William G.S,C,P,P | born Abt 1792 | |
William H.C,C | born Abt 1876 | |
William H.C,C | born Abt 1847 | |
William H.C,C,P,P,P,P,P,P | born 22 Aug 1816 | died 12 May 1875 |
William H.C,C | born Jun 1832 | |
William HenryS,S,S,C,C,P,P,P,P,P,P | born 12 Feb 1871 | died 7 Nov 1957 |
William J.S,C,C | born 1770-1780 | died 1840-1850 |
William L.S,C,C,P,P,P,P,P,P,P | born Abt 1792 | died After 1860 |
William L.C,C | born 26 Sep 1820 | died 5 Mar 1889 |
William M. "Mark"C,C | born Oct 1893 | |
William N.C,C | born Jul 1846 | died 17 Jul 1917 |
William N. "Bill"S,C,C,P,P,P | born 28 Feb 1844 | died 31 Oct 1923 |
William NewtonS,C,C | born 1921 | died 1996 |
William O.S,C | born Abt 1806 | died Aug 1849 |
William S. "Shook"S,C,C | born Feb 1886 | |
William WashingtonS,S,C,C,P,P | born Abt 1805 | died 3 Jun 1887 |
William Wiley (Dr.)S,S,C,C,P,P | born 9 Oct 1826 | died 6 Apr 1902 |
WilliamsonC,C | born Abt 1776 | |
Williamson H.S,C,C | born 14 Jun 1833 | died 29 Oct 1885 |
Willie GriffinS,C,C | born 6 May 1861 | died 8 Aug 1902 |
REID | ||
EarlineS,S,C,C,P,P | born 23 Feb 1920 | died 24 Nov 2012 |
Newell EarlS,P,P | born 11 Apr 1893 | died 1 May 1962 |
Robert GlynnC,C | born 21 Jun 1921 | died 22 Apr 2018 |
REINSCHMIDT | ||
Anna GertrudS,P | ||
RENNELS | ||
MariaS | died Bef 1803 | |
RÉOME | ||
AdeleS | ||
REYNOLDS | ||
ElizaS | born Abt 1805 | |
FrancesS,P,P,P,P,P,P,P,P | born Abt 1802 | |
Theodosia A.S,S | ||
RHEAUME | ||
Alphonse PaulS | died Bef 12 Jan 1751 | |
RHEIN | ||
CasparS | ||
RHEW | ||
Columbus RandolphS,S,C,C,P,P,P,P,P,P | born 29 Aug 1868 | died 27 Oct 1929 |
DeWitt TalmadgeC,C,P | born 12 Dec 1892 | died 2 Oct 1947 |
EgbertC,C | born Abt 1871 | |
ElisabethC,C | born Abt 1860 | |
EmmaC,C | born Abt 1871 | |
Eugene H.C,C | born 12 Nov 1893 | died 19 Jan 1952 |
JesseeC,C | born Abt 1862 | |
JohnS,P,P,P,P,P,P,P,P | born Abt 1820 | |
JohnC,C | born Abt 1858 | |
Joseph RoarkS,C,C | born 31 May 1866 | died 24 Apr 1937 |
Lyda ParkerS,C,C | born 26 Dec 1910 | died 17 Feb 1932 |
Marshall EmoryS,C,C | born 19 Jun 1907 | died 5 Jan 1995 |
Marshall J.S,C,C | born 29 Apr 1864 | died 4 May 1942 |
Mary Eliza DeForestC,C | born 9 Jan 1904 | died 25 Mar 1907 |
Randolph ColumbusC | born 17 Aug 1930 | died 3 May 2008 |
Randolph ParkerC,C | born 1 Jul 1901 | died 9 May 1987 |
RHODES | ||
Mary J.S | born 17 Dec 1867 | died 24 Oct 1904 |
RHOTEN | ||
RosemaryS | born 1938 | |
RICE | ||
AlfredC,C | born Abt 1850 | |
AnnC,C | born Abt 1867 | |
ArchibaldC,C | born Abt 1845 | |
CharlesS,C,C,P,P,P,P,P,P,P,P,P,P | born 29 Jan 1821 | died 28 Jul 1897 |
CyrusC,C | born Abt 1842 | |
DavidC,C | born Abt 1848 | |
DollyC,C | born Abt 1865 | |
EmmaC,C | born Abt 1864 | |
EvaC,C | born Abt 1861 | |
IchabodS,P,P,P | born Abt 1791 | |
JamesS,S,C,C,P,P,P,P,P,P,P,P | born 25 Jun 1823 | died 2 Feb 1902 |
JaneC,C | born Abt 1860 | |
JohnC,C | born Abt 1846 | |
LouisaC,C | born Abt 1852 | |
LucyC,C | born Feb 1870 | |
MaryS,C,C | born 1839 | died 1918 |
MaryC,C | born Abt 1857 | |
NewtonC,C | born Abt 1858 | |
PhillipC,C | born Abt 1854 | |
SamuelC,C | born Abt 1856 | |
TaylorC,C | born Abt 1850 | |
WilliamC,C | born Abt 1844 | |
RICHARDSON | ||
HughS | ||
James M.S | ||
James W.S,C,C | born 15 Jan 1831 | died 7 Apr 1919 |
JesseS,P,P | ||
JohnS,S,C,C | born 8 Apr 1796 | died 4 Dec 1877 |
Shelton G.S,C,C,P | born 25 Jan 1805 | died 27 Jan 1840 |
RIDENOUR | ||
Walter E.S | born Abt 1889 | |
RIDGELL | ||
Joel W.S,S,P | born 11 Apr 1815 | died 7 May 1868 |
William A.S,C,C | born 26 Mar 1856 | |
RIGNEY | ||
HenryS | died 1830-1840 | |
RILEY | ||
FrancesS,P,P,P,P,P | ||
SarahS,P,P,P,P,P,P | born Abt 1814 | |
RITCHEY | ||
K. ElizabethS,P,P,P,P,P | born 1850 | died 1931 |
RITTER | ||
Anna CatherineS,S,P,P,P,P,P,P | died 1789 | |
BessieC,C | born Oct 1896 | |
KemaryS,P | born Mar 1851 | |
RIVES | ||
Charles H.S | born Abt 1815 | |
RIVIERE | ||
AntoineS,P,P,P,P,P | born 27 Jan 1803 | |
BergitteC,C | born 13 Feb 1830 | |
childC,C | born 1835 or before | bur. 23 Sep 1835 |
infantC,C | born 1842 | bur. 5 Nov 1842 |
JosephC,C | born Abt 1839 | |
MargaretC,C | born Abt 1844 | |
RIZER | ||
John HenryS | born 18 Aug 1860 | died 19 Jan 1921 |
ROBERTS | ||
Adella IdaS,P,P,P | born 23 Jun 1847 | died 14 Feb 1931 |
Benjamin H.S,P,P | ||
FerrillC,C | born 27 Jul 1914 | died 30 Jun 1972 |
JacobC,C | died Bef 1859 | |
JohnS | ||
JosephS | ||
Kenneth RayC,C | born 2 Feb 1916 | died 19 Sep 1925 |
LinceyC,C | ||
Martin C.C,C | born Abt 1806 | |
SarahS,P,P,P,P,P,P | died After Apr 1776 | |
ThomasS,P,P,P,P | died 1840-1850 | |
WilliamC,C | born Abt 1819 | |
ROBERTSON | ||
JohnS,S,P,P,P | born 11 Apr 1878 | died 15 Dec 1928 |
Johnnie RuthC,C | born 11 Jun 1910 | died 29 Apr 1980 |
MaryS,P,P | born Abt 1807 | died 1870-1880 |
Mary JoyceC,C | born 9 Aug 1926 | died 5 Apr 2007 |
Nannie MaeC,C | born 3 Aug 1908 | died 21 May 1996 |
VictoriaS,P | born 13 Dec 1909 | died 12 Apr 1976 |
ROBINSON | ||
LouisaS,P,P,P,P,P,P,P,P | born Abt 1834 | |
Lucinda P.S | ||
Mary E.S | born Abt 1824 | |
ROGERS | ||
UnknownS | ||
ROLEY | ||
Frances E.S,P,P,P,P,P,P,P | born Abt Jun 1819 | died Jan 1881 |
ROOT | ||
AbigailC,C | born 16 Mar 1698 | |
EbenezerC,C | born 15 Nov 1693 | |
EliakimC,C | born 28 Dec 1696 | |
EliasC,C | born 23 Mar 1754 | |
EphraimC,C | born 6 Dec 1709 | |
ExperienceS,C,C,P,P | born 18 Jan 1703 | |
EzraC,C | born 27 Apr 1749 | |
JosiahC,C | born 17 Sep 1733 | |
LemuelC,C | born 6 May 1744 | |
LoisC,C | born 27 May 1751 | |
MaryC,C | born 10 Feb 1731 | |
MehitableC,C | born 11 Feb 1713 | |
MindwellC,C | born 4 Oct 1701 | |
MiriamC,C | born 24 Sep 1707 | |
NathanC,C | born 13 Jun 1742 | |
PhebeC,C | born 31 Jul 1735 | |
RufusC,C | born 30 Aug 1737 | |
SamuelS,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Oct 1705 | |
SamuellC,C | born 26 Aug 1729 | |
TabithaC,C | born 7 Mar 1747 | |
ThankfulC,C | born 4 Aug 1700 | |
ThomasS,P,P,P,P,P,P,P,P,P,P,P | born 13 Apr 1667 | died 13 Nov 1756 |
ThomasC,C | born 29 Jul 1692 | |
TripheneC,C | born 20 Jul 1756 | |
ZeruiahC,C | born 7 Apr 1740 | |
ROSS | ||
AlexanderS,P,P,P,P | born Abt 1788 | died 30 Sep 1853 |
EdwardC,C | born Abt 1826 | |
John J.C,C | born Abt 1823 | |
Lucy J.S,P,P,P,P,P | born 12 Oct 1856 | died 18 Feb 1948 |
SarahS,C,C | born 24 Feb 1817 | died 8 Apr 1854 |
William W.C,C | born 1831 | died 1 Sep 1901 |
ROSSER | ||
LucyS,S,P,P,P,P,P | ||
ROUDOT | ||
PierreS | born 27 Apr 1894 | died 11 Apr 1958 |
ROUTH | ||
Mary JaneS | born Abt 1842 | |
ROWLETTE | ||
VirgilS | ||
ROWLEY | ||
MaryS | born 16 Feb 1807 | died 16 Apr 1881 |
TemplemanS | born Abt 1808 | died 5 Dec 1875 |
ROWLY | ||
MalindaS,P,P,P | born Abt 1797 | |
ROY | ||
Edy JaneS,P,P,P,P,P | born Abt 1847 | |
Pamela A.S,P | born Abt 1790 | died After 1860 |
ROYSTON | ||
Anna E.S,P,P,P,P,P,P,P | born Aug 1854 | |
RUCKER | ||
Eliza M.S | born Abt 1819 | |
RUDD | ||
UnknownS | ||
RUNNELS | ||
J. E.S | born Abt 1825 | |
RUNNER | ||
EvaS | born Jan 1781 | died 14 Sep 1803 |
RUSSELL | ||
JohnP | ||
MarthaS,C,P,P,P,P,P,P,P | ||
MaryS | ||
RUST | ||
DanielS | born 14 Apr 1734 | died 3 Jan 1814 |
Eliza JaneS | born 18 Mar 1832 | died 20 Dec 1919 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net