Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| ?JoanS,P,P,P,P,P,P | ||
| (Living) | ||
| AliceS | born Abt 1860 | |
| AlyS,P,P | born Abt 1808 | |
| Amanda J.S | born Oct 1865 | |
| Andrew J. StanberyS | ||
| AngelineS,P | born Abt 1841 | |
| AnnS,P,P,P,P,P,P,P | ||
| Anna ElizabethS,P,P,P,P,P,P,P,P,P,P,P | died Sep 1876 | |
| Anna LeeS | born 1906 | died 2000 |
| Anna MargaretS,P | born 28 Jun 1711 | died 1 Oct 1800 |
| Anna MariaS,P,P,P,P,P,P,P | ||
| AramittaS | ||
| AzubahS,P,P | born Abt 1714 | died 1740 |
| BarbaraS | died After 1784 | |
| Barbary H.S,P,P | born Abt 1830 | |
| BethshebaS,P,P,P,P,P | died 1810-1820 | |
| CarolineS,P,P | born Abt 1830 | |
| CatharineS | born Abt 1812 | died After 1880 |
| CatharineS,P,P,P,P,P,P | born Abt 1805 | died After 1860 |
| CatherineS,P | ||
| CatherineS,P | died 3 Oct 1795 | |
| CathrinS,P,P,P,P,P,P,P,P | ||
| CharlotteS,P,P,P | ||
| ChristinaS,S,P,P,P,P,P,P,P,P,P,P | died After 1820 | |
| CordeliaS,P,P | born Abt 1825 | |
| DaisyS,P | born Abt 1887 | |
| DelilahS | born Abt 1805 | |
| DeliveranceS,P,P | ||
| DinahS,P | ||
| EdithS,S | ||
| EdneyS,P,P,P,P,P,P,P | born Abt 1812 | |
| ElisabethS,P,P | born Abt 1790 | |
| ElizaS,P,P,P,P,P,P,P | born 1813 | died 1911 |
| ElizabethS | born Abt 1745 | died 20 Jun 1822 |
| ElizabethS,P,P,P,P,P,P,P | born Abt 1805 | |
| ElizabethS,P,P,P | ||
| ElizabethS,P,P,P,P,P,P | born 9 Jan 1794 | died 17 Sep 1828 |
| ElizabethS,P | born Abt 1845 | |
| ElizabethS,P,P,P,P,P,P,P,P,P,P | died Bef 1791 | |
| ElizabethS | born Abt 1816 | |
| ElizabethS | born Abt 1810 | |
| ElizabethS,P,P,P,P,P,P,P | born Abt 1812 | |
| ElizabethS,P,P | died Abt 1819 | |
| ElizabethS,P | ||
| ElizabethS,P,P,P,P | ||
| ElizabethS,P,P,P,P | born Abt 1790 | |
| ElizabethS,P,P,P,P | died 13 Aug 1690 | |
| ElizabethS,P | born Abt 1779 | died After 1850 |
| ElizabethS,P,P | born 15 Feb 1825 | died 7 Sep 1910 |
| ElizabethS,P,P,P,P,P,P,P | born Abt 1822 | |
| ElizabethS,P,P,P,P,P,P,P,P,P,P,P | ||
| ElizabethS,P,P | ||
| ElizabethS,P,P,P,P,P,P,P | died After 1812 | |
| ElizabethS,P | died After 17 Jun 1795 | |
| ElizabethS,P,P | ||
| ElizabethS,P,P,P,P,P,P,P,P,P | born Abt 1785 | |
| Elizabeth P.S,P,P,P,P,P,P,P,P | ||
| ElleanorS,P | ||
| Emeline M.S,P,P,P,P,P,P,P | born Abt 1836 | died Bef 1900 |
| Emilie NettéS,P | ||
| EmmaS,P | born Abt 1815 | |
| Emma InezS | born 20 Jun 1911 | died 13 Dec 1996 |
| EpseyS | born Abt 1804 | |
| EstherS | ||
| Esther Ernest "Bessie" WilberS | born 1877 | died 1947 |
| EvaS,P,P,P,P,P,P | born Dec 1870 | |
| EveS,P,P,P,P,P,P | died 13 Apr 1819 | |
| FannieS,P,P,P,P,P,P,P,P | born Abt 1845 | |
| FirstS,P,P,P,P,P,P,P,P,P,P | ||
| first wifeS,P,P,P,P | died 1831-1835 | |
| FrancesS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1811 | died After 1860 |
| GraceS,P,P,P,P,P,P,P | ||
| Gracie M.S | born 2 Feb 1904 | died 4 May 1975 |
| GracyS,P,P,P,P,P,P | ||
| HannahS,P,P,P,P,P,P,P,P,P,P | born Abt 1763 | died 26 Aug 1847 |
| HannahS,P,P,P,P,P,P,P | born Abt 1822 | |
| HannahS,P,P,P,P,P,P,P,P,P,P,P | died After 1812 | |
| HarriettS | born Mar 1826 | |
| Harriett MatildaS,P,P | born 28 Mar 1842 | died 12 Apr 1899 |
| Henry ScottS | born Abt 1800 | |
| Hily AnnS | born Apr 1848 | |
| Ida C.S | born May 1870 | |
| James RhodesS | ||
| JaneS,P,P,P,P,P,P,P,P,P | born Abt 1797 | |
| JenseyS,P,P,P,P,P | died 1850 | |
| JoannaS,P | bur. 22 Jun 1602 | |
| Joanna K.S | born Abt 1804 | |
| Kate C.S | born Abt 1856 | died 12 Apr 1884 |
| Laura E. StubbsS,P,P,P,P,P,P,P,P,P | born 2 Jan 1861 | died 8 Jan 1944 |
| Laura J.S,P,P,P | born Abt 1833 | died Bef 1860 |
| LevinaS,P,P,P,P,P,P,P | born Abt 1823 | |
| LiddyS,P,P,P,P,P,P,P,P,P,P,P | died Bef 1829 | |
| Lillie BelleS | born 17 Jun 1904 | died 4 Nov 1975 |
| Louella B.S | born Abt 1877 | |
| LouisaS | born Abt 1842 | |
| LucyS,P,P | ||
| LucyS,P | ||
| LucyS | ||
| LucyS | ||
| Lucy J.S | born Abt 1832 | |
| MadelaineS,P,P,P,P | born Mar 1825 | died 1913 |
| MahalaS,P,P,P,P,P,P,P,P,P,P | born Abt 1822 | |
| MalindaS | born Abt 1792 | |
| MargaretS,P,P,P,P | died Bef 9 Sep 1594 | |
| MargaretS | ||
| MargaretS,S,P,P | born Abt 1725 | |
| MargaretS,P,P,P,P,P,P,P,P | died After 1815 | |
| Margret A.S,P | born Abt 1839 | |
| Marguerite SalleeS | born 12 Jun 1883 | died 3 Jul 1981 |
| MarieS,P,P,P,P,P,P,P,P | bur. 20 Mar 1614 | |
| MarieS | born 1 Apr 1860 | died 3 Aug 1936 |
| MarthaS,P,P | ||
| MarthaS,P,P,P,P,P | born Abt 1842 | |
| MarthaS | ||
| MarthaS,P,P,P,P,P,P | born Abt 1820 | |
| MarthaS,S | ||
| MarthaS | ||
| MarthaS | ||
| MarthaS,P,P | ||
| Martha E.S,P,P,P,P | born 1846 | died 1932 |
| MaryS,P,P,P,P,P,P,P,P,P,P,P | ||
| MaryS,P | ||
| MaryS,P | ||
| MaryS,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1809 | |
| MaryS,P,P,P,P,P | ||
| MaryS | born Abt 1838 | |
| MaryS,S,P,P,P,P,P,P,P,P,P,P | ||
| MaryS,P,P,P | ||
| MaryS,S,P,P,P,P,P,P | born Abt 1736 | died After 1802 |
| MaryS,P,P,P,P,P,P | born Abt 1794 | |
| MaryS | died 6 Jan 1855 | |
| MaryS | ||
| MaryS,S | ||
| MaryS | ||
| MaryS,S,P,P | died Abt 1710 | |
| MaryS,P,P | born Abt 1811 | |
| MaryS,P,P | born Abt 1821 | |
| MaryS,P,P,P,P,P,P,P | ||
| MaryS,P,P | born 1701 | |
| MaryS,S,P,P,P,P,P,P,P,P | ||
| Mary A.S,P,P,P,P,P,P,P,P | born Abt 1830 | |
| Mary A.S,P,P,P,P,P,P,P,P,P | born Abt 1802 | died After 1880 |
| Mary A.S | born Sep 1877 | |
| Mary AnnS | born Abt 1920 | |
| Mary AnnS,P,P,P,P | born 18 Mar 1780 | died 9 Oct 1867 |
| Mary AnneS | born 2 Jan 1835 | died 17 Aug 1891 |
| Mary C.S,P,P,P,P,P,P | born Jan 1844 | |
| Mary E.S,S,P,P,P,P,P,P,P | born Feb 1855 | |
| Mary E.S | born 7 Aug 1890 | died 21 Nov 1963 |
| Mary E.S | born Abt 1853 | |
| Mary E.S | born May 1846 | |
| Mary E.S | born Nov 1832 | |
| Mary Emma HughesS | born Sep 1855 | died 1901 |
| Mary F. BrennerS,P,P,P,P,P,P,P,P,P,P | born Jan 1845 | died 1924 |
| Mary J.S,P,P,P,P,P,P,P | born Abt 1833 | |
| Matilda H.S,P | born Abt 1817 | |
| Mattie M.S,P,P,P,P | born Abt 1880 | |
| MildredS,P,P,P,P,P | ||
| MillieS | born Oct 1865 | |
| MillieS,P,P,P,P,P,P,P | born Abt 1802 | died 1875 |
| MillyS,P,P,P,P,P,P,P,P,P | died Bef 26 Aug 1847 | |
| NancyS,P,P,P,P,P,P,P,P,P | born Abt 1804 | died After 1860 |
| NancyS,P,P,P,P | born Abt 1818 | |
| NancyS,P | born Abt 1812 | |
| NancyS,P,P,P,P,P,P,P | born Abt 1808 | |
| NancyS,P,P,P,P,P,P,P | born Abt 1812 | |
| NancyS,P | ||
| Nancy AnnS,P,P,P,P,P,P,P | died Abt 1824 | |
| Nancy AnnS,P,P,P | ||
| Nancy R.S,P,P,P,P,P,P | born Abt 1829 | |
| NaomiS | born 1787 | died 1849 |
| Nellie A.S,P,P,P,P,P,P,P,P,P,P | born Abt 1830 | |
| Nellie G. WilberS,P,P,P,P | born 2 Dec 1873 | died 22 Jun 1959 |
| NinaS | born Abt 1805 | |
| PartheniaS | born 30 Jan 1833 | died 4 Aug 1910 |
| PaulineS | born Abt 1824 | |
| PilbinaS,P,P,P,P | ||
| PollyS,P,P,P | died 25 Jul 1863 | |
| PollyS | born 1794 | died 1881 |
| RachelS,P,P,P,P | died 3 Sep 1674 | |
| RachelS,P,P,P,P,P,P,P,P,P | born Abt 1804 | died 1870-1880 |
| RachelS,P,P,P,P,P,P,P,P,P,P,P | ||
| RachelS | died 4 Jul 1815 | |
| RebeccaS,P,P,P,P | born Abt 1788 | |
| RebeccaS,P,P | ||
| Rebecca A.S,P,P,P | born Abt 1830 | |
| Rebecca C.S,P,P,P,P,P,P | born 11 Apr 1830 | died 24 Nov 1910 |
| RuthS | ||
| RuthS,P,P,P,P,P,P,P | ||
| SallyS,P,P | ||
| SarahS,P,P,P,P,P,P,P,P,P | born Abt 1810 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net