Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| SarahS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1843 | |
| SarahS,S,P,P,P,P,P,P,P,P | born Abt 1627 | |
| SarahS,P,P,P,P,P,P,P,P,P | ||
| SarahS,P | born Abt 1810 | |
| SarahS,P,P,P,P,P,P,P,P,P,P | ||
| SarahS,P,P | ||
| SarahS,P | died 14 Jan 1662 | |
| SarahS,P,P,P,P,P,P | born 1753 | died 1816 |
| SarahS,P,P,P,P,P,P,P,P,P,P,P | died Bef 19 Nov 1794 | |
| SarahS,S,S,P,P | ||
| SarahS,P,P,P,P,P | ||
| SarahS,P,P,P | died After 1783 | |
| SarahS,P,P,P,P,P,P,P,P,P,P | died Bef 1820 | |
| SarahS,P,P,P,P,P,P,P | died Bef 28 Aug 1817 | |
| Sarah A.S | born Jan 1847 | died After 1910 |
| Sarah E.S,S,P | born Abt 1841 | |
| Sarah J.S | born Abt 1830 | |
| Sarah M.S | born Abt 1809 | |
| SelmaS,P,P | born Abt 1907 | |
| SusannaS,P,P,P,P,P | died 1806 | |
| SusannaS,P,P,P,P,P,P,P,P,P,P | ||
| SusannahS,P,P,P,P | ||
| SusannahS | born Abt 1798 | |
| Susannah "Sukey"S,S,P,P,P,P,P,P | died After 1821 | |
| Susannah M. LatimerS,S,P,P,P,P | born Abt 1802 | |
| UnknownS,P | ||
| UnknownS,P | ||
| WilmothS | born Abt 1835 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net