Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HITT | ||
| MorganS,C,C | born Abt 1799 | |
| MosesC,C | born 11 Jan 1751 | |
| Mumford M.S,C,C | born Abt 1811 | |
| Myra L.C,C | born Abt 1862 | |
| NancyC,C | born Apr 1849 | |
| NancyC,C | born Abt 1842 | |
| NancyS,C,P,P,P,P,P | born Abt 1822 | |
| NancyS,C,C | born 14 Jun 1774 | died 26 Sep 1859 |
| NancyC,C | born Abt 1810 | |
| NancyS,C,C | born 31 Jan 1796 | died After 1880 |
| NancyC,C | ||
| NancyS,C,C | born 18 Mar 1802 | died 6 Jun 1875 |
| Nancy A.S,C,C,P,P,P,P,P,P | born Abt 1804 | |
| Nancy A.S,C,C | born Abt 1847 | |
| Nancy A.S,C,C | born 9 Feb 1851 | died 10 Apr 1919 |
| Nancy CarolineS,C,C | born Abt 1832 | |
| Nancy DrucillaC,C | born Jul 1846 | died 18 Oct 1849 |
| Nancy R.C,C | born Abt 1836 | |
| Nancy R. J.C,C | born 4 Jul 1834 | died 31 Oct 1840 |
| NarcissaS,C,C | born Abt 1808 | |
| NathanC,C | born Abt 1845 | |
| NathanC,C | born Abt 1772 | |
| NellieC,C | ||
| NewtonC,C | born Abt 1840 | |
| NimrodC,C | born 21 Jul 1762 | died 17 Sep 1825 |
| NimrodC,C | ||
| OliveS,C,C | born Abt 1837 | |
| Ophelia | born Abt 1848 | |
| Ophelia JaneS,C,C | born Abt 1848 | died 18 May 1876 |
| Oscar MooreC,C | born 13 Nov 1866 | |
| OswellS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1812 | died Feb 1877 |
| Patrick T.C | born Abt 1837 | |
| PenelopeC,C | born Abt 1844 | |
| Perry F.C,C | born Abt 1857 | |
| PersillaC,C | born Abt 1838 | |
| PeterS,C,C,P,P,P,P,P | born Bef 1755 | died Abt 1806 |
| PeterS,S,C,P,P,P,P,P,P | born 1680-1683 | died 1772 (July) |
| PeterS,C,C,P,P,P | born 1 Feb 1755 | died 1824 |
| PeterS,C,C,P,P,P,P,P,P,P,P,P | born Abt 1726 | died 1810 (May) |
| PeterS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1750-1760 | died Abt 1836 |
| PeterS,C,C,P,P,P,P,P | born 1 Apr 1776 | died Abt 1806 |
| PeterS,C,C | born Abt 1805 | died May 1891 |
| PeterS,C,C,P,P,P,P,P,P,P,P,P,P | born Abt 1756 | died 31 Aug 1802 |
| PeterS,C,C | born 5 Mar 1811 | died 17 Feb 1892 |
| PeterC,C | born Abt 1838 | |
| Peter C.S,C,C | born 15 Sep 1816 | died 25 Feb 1907 |
| PollyC,C | ||
| Polly E.C,C | born May 1887 | |
| Presley R.S,C,C | born 6 Apr 1784 | died 29 May 1866 |
| Quincy S.C,C | born Abt 1862 | |
| Rachel EvaC,C | born 9 Sep 1853 | |
| RaineyS,C,C | born Abt 1847 | |
| RebeccaC,C | born Jun 1861 | |
| RebeccaC,C | ||
| RebeccaC,C | born Abt 1812 | |
| RebeccaC,C | born Abt 1817 | |
| Rebecca J.C,C | born Abt 1840 | |
| Rebecca J.C,C | born 8 Nov 1848 | died 19 Feb 1874 |
| ReubenS,C,C | born 25 Aug 1773 | died 9 Oct 1854 |
| ReubenC,C | born 28 May 1840 | died 18 Aug 1874 |
| ReubenC | born Abt 1828 | |
| Reuben MartinS,S,C,C,P,P,P,P,P,P,P,P | born 24 May 1781 | died 1855 |
| Reuben MartinS,C,C | born Apr 1849 | died 1932 |
| Reuben WashingtonC,C | born 25 Feb 1826 | died 22 Jan 1864 |
| RichardS,C,C,P,P,P,P,P | born appr 1812 | died 1843 |
| RichardC,C | born Abt 1840 | |
| RichardC,C | born Abt 1842 | |
| RobertS,C,C | born Abt 1814 | |
| RobertC,C | born Abt 1791 | |
| Robert ClarkS,C,C | born 12 Sep 1843 | died 2 Oct 1924 |
| Robert M.C,C | born Abt 1850 | |
| Rohny G.C,C | born Abt 1864 | |
| SallieC,C | ||
| SamuelC,C | born Abt 1815 | |
| SamuelS,C,C,P,P,P,P,P,P,P,P,P | born 16 Sep 1770 | died 28 Sep 1826 |
| SamuelC,C | ||
| Samuel H.C,C | born Abt 1845 | |
| Samuel J.C,C | born Abt 1841 | |
| Samuel W.C,C | ||
| Sarah | born 1850 | |
| SarahC,C | born Abt 1844 | |
| SarahC,C | born Abt 1853 | |
| SarahS,C,C,P,P,P,P | born Abt 1828 | |
| SarahC,C | born Abt 1851 | |
| SarahS,C,C | born Abt 1844 | |
| SarahS,C,C | born 9 Sep 1761 | died Abt 1851 |
| SarahS,C,C,P,P | born 24 Nov 1777 | died 11 Aug 1858 |
| SarahS,C,C | ||
| SarahS,C,C | born Abt 1852 | |
| SarahS,C,C | born Abt 1824 | |
| SarahC,C | born Abt 1858 | |
| SarahC,C | ||
| Sarah A.C,C | born Abt 1857 | |
| Sarah A.C,C | ||
| Sarah A.C,C | born Abt 1844 | |
| Sarah AnnS,C,C,P,P | born 1785-1790 | died 15 Sep 1849 |
| Sarah Ann ElizabethS,C,C,P | born 25 Dec 1843 | died Sep 1861 |
| Sarah Ann FrancisS,C,C | born 4 Feb 1823 | died 13 Sep 1842 |
| Sarah D.S,C,C | born Abt 1822 | |
| Sarah Emeline "Fanny"S,C,C | born 1850 | |
| Sarah EmmaliineC,C | born 23 Oct 1859 | died 1 Mar 1947 |
| Sarah F.C,C | born Abt 1854 | |
| Sarah G.C,C | born Abt 1856 | |
| Sarah H.C,C | born Abt 1846 | |
| Sarah M.C,C | born Abt 1833 | |
| SibillS,C,C | born Abt 1838 | |
| SmithC,C | born Abt 1856 | |
| Solomon J.S,S,C,C,P,P,P,P,P,P,P,P,P,P | born 2 Jun 1811 | died 3 Feb 1892 |
| Solomon J. , Jr.C,C | born Abt 1856 | |
| SophiaS,C,C | born 28 Mar 1834 | |
| StephenS,S,C,C,P,P | born Abt 1789 | |
| SteptoeC,C | born Abt 1812 | |
| Stuart E.C,C | born Abt 1854 | |
| SusanS,C,C,P | born Abt 1835 | |
| SusannahS,C,C | born Abt 1790 | died After 1850 |
| SusannahS,C,C,P,P,P,P | born Abt 1770 | |
| SusannahC,C | ||
| Susannah P.S,C,C | born 7 Jan 1792 | died 2 Nov 1872 |
| TabithaC,C | born Abt 1841 | |
| Thaddeus N.S,C,C | born 19 Nov 1793 | died 18 Jun 1877 |
| ThomasS,C,C,P,P,P,P,P,P,P,P | born 1770-1774 | died Abt 1831 |
| ThomasC,C | ||
| TilmanS,C,C,P,P,P,P,P,P | born 1780-1790 | died Bef 1850 |
| Uriah DavisC,C | born Jun 1857 | |
| Victoria FlorenceC,C | born 1865 | |
| VirginiaC,C | born Abt 1849 | |
| Virginia J.C,C | born Abt 1849 | |
| WaldoC,C | born Abt 1842 | |
| Walter ScottC,C | born Abt 1850 | |
| WileyC,C | born Abt 1860 | |
| WilliamC,C | born Abt 1857 | |
| WilliamC,C | born Abt 1855 | |
| WilliamS,C,C,P,P,P,P,P,P,P | born Abt 1805 | died 1861 |
| WilliamC,C | born Abt 1846 | |
| WilliamC | born 1770-1773 | |
| WilliamS,C,P,P,P,P,P,P,P,P | born Abt 1787 | died Abt 1865 |
| WilliamS,C,C | born Abt 1785 | |
| WilliamC,C | born Abt 1782 | |
| WilliamS,S,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 18 Aug 1774 | died Abt 1852 |
| WilliamC,C | born Abt 1856 | |
| WilliamC,C | born Abt 1805 | died After 1870 |
| WilliamC,C | born Abt 1854 | |
| WilliamC,C | ||
| William ArthurC,C | born 19 Jun 1836 | died 2 Jan 1889 |
| William DavidC,C | born 28 Dec 1856 | |
| William DavidC,C | born Abt 1864 | |
| William J.C,C | born Abt 1855 | |
| William J.C,C | born Abt 1827 | |
| William L.C,C | born Abt 1855 | |
| William RussellS,C,C | born 31 Jan 1806 | died 12 May 1875 |
| William S.C,C | born Abt 1864 | |
| William T.C,C | born Abt 1840 | |
| Willis B.C,C | born Abt 1839 | |
| HIX | ||
| BarshebaS,P,P | died Bef 1787 | |
| NancyS | ||
| HOBBS | ||
| SarahS,P,P,P,P,P,P,P | born Abt 1788 | died Aug 1852 |
| HODGE | ||
| WilliamS | died After 1830 | |
| HOLBERT | ||
| Frances J.S | born 1816 | died 10 Feb 1896 |
| HOLLAND | ||
| George WashingtonS | born 30 Aug 1824 | died 26 May 1904 |
| HOLLIMAN | ||
| UnknownS | ||
| HOLLINGSWORTH | ||
| AbrahamS,S,C,C,P,P,P,P,P | born 30 Nov 1792 | died 9 Jan 1873 |
| BessieS | born 11 Sep 1873 | died 24 Nov 1955 |
| ElizabethS,C,C | born 28 Apr 1822 | |
| HenryC,C | born 17 Feb 1820 | died 23 Sep 1826 |
| James H.S | born Abt 1825 | |
| John RaneyC,C | born 24 Jan 1826 | died 28 Aug 1828 |
| MaryanS,C,C | born 30 May 1818 | |
| RobertS,P | born 22 Nov 1767 | died 1826 |
| SusannahS,C,C | born 25 Dec 1823 | |
| Thomas D.S | born Abt 1823 | |
| HOLLYMAN | ||
| AnnS | ||
| HOLMES | ||
| CalvinS | born 29 Apr 1796 | died 20 Mar 1869 |
| HOLOWAY | ||
| UnknownS | ||
| HOLT | ||
| SarahS | born Abt 1715 | died 15 Oct 1795 |
| HOLTON | ||
| RachelS,P | ||
| HOLTZCLAW | ||
| Alice KatherineS,C,P,P | ||
| ArchibaldS | born 11 Nov 1764 | died Abt 1828 |
| FrancesS,P,P,P,P,P,P | born 1766-1775 | died After 1808 |
| JacobP | ||
| KatyS | ||
| HOMER | ||
| RebeccaS | born 1704 | died Aug 1783 |
| WilliamS,S | born 1707 | died 1786 |
| HOOKER | ||
| Lucy G.S,P,P,P,P | born 23 Feb 1769 | died 8 Sep 1852 |
| LyleS | born 6 Jan 1902 | died 5 Sep 1978 |
| HOPKINS | ||
| ElizabethS | ||
| Frances "Fanny"S,P,P,P | died 10 Sep 1792 | |
| HOPPER | ||
| ElizabethC,C | born Abt 1856 | |
| HumphreyS | born Abt 1808 | died 1850-1860 |
| JesseS,P | born Abt 1836 | died Bef 1860 |
| HOUGHTALING | ||
| EdwinS | born Abt 1835 | |
| HOUSTON | ||
| LorennS,P,P,P,P,P | born Abt 1816 | |
| HOUTCHENS | ||
| Lillis EllenS,P,P,P,P | born Abt 1879 | |
| HOWARD | ||
| MatthewS | ||
| HOWE | ||
| ArtemasS,S | born Oct 1776 | died 22 Feb 1849 |
| ElijahS,S,P,P,P,P,P | born 10 Apr 1741 | died 17 Oct 1800 |
| EzekielC,C | chr. 4 Jul 1784 | |
| Martha StilesC,C | chr. 15 Mar 1778 | |
| PhilothetaC,C | chr. 17 Nov 1771 | died 26 Oct 1776 |
| SamuelC,C | chr. 7 May 1780 | |
| SamuelC,C | chr. 11 Dec 1774 | died 5 Oct 1776 |
| HOWELL | ||
| SarahS,P,P,P,P,P,P,P,P,P,P | died 1749 | |
| HOWINGTON | ||
| MaryS,P | ||
| HUBBARD | ||
| EdmundC,C | ||
| MargaretC,C | ||
| NancyC,C | ||
| StephenS,P,P,P,P,P | ||
| ThomasC,C | ||
| WilliamC,C | ||
| HUBBLE | ||
| William R.S | ||
| HUDNALL | ||
| JasperC,C | born Abt 1838 | |
| John T.C,C | born Abt 1831 | |
| Martha J.C,C | born Abt 1830 | |
| MillyC,C | born Abt 1833 | |
| MorrisC,C | born Abt 1836 | |
| ThompsonS,P,P,P,P,P | born Abt 1800 | died After 1880 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net