Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CADDEL | ||
S. JaneS,P,P,P,P,P,P,P,P,P,P | born 12 Sep 1859 | died 20 Jan 1937 |
CADE | ||
Mary E.S | born 3 Jul 1851 | died 11 Jul 1932 |
CALDWELL | ||
SamuelS | ||
Sophia ElizabethS,P,P,P,P,P,P,P | born 23 Sep 1833 | died 21 Sep 1907 |
CALHOUN | ||
UnknownS | ||
NancyS,P,P | ||
SarahS | ||
CALLAWAY | ||
Catherine E.S | ||
WilliamS | ||
CALLEN | ||
Laura A.S | ||
CALLOW | ||
John R.S | born Abt 1774 | |
CALVERT | ||
David CarolC,C | born Abt 1818 | |
George WashingtonC,C | born 10 Jan 1816 | died 27 Aug 1876 |
JohnS,S,P,P | died 20 Aug 1823 | |
John N.S | born 4 Feb 1843 | died 27 Aug 1937 |
CAMERON | ||
MildredS,P,P,P | ||
CAMPBELL | ||
A. P.S | ||
James B.S,P | born Abt 1788 | died 1860-1870 |
James M.C,C | born Abt 1822 | |
CAPPS | ||
AmericaS | born 20 Mar 1846 | |
CARDER | ||
MaryS,P,P,P,P,P,P,P,P,P | born 27 Mar 1686 | died 1726 |
CARNAL | ||
AchillesS,C,C | born Abt 1778 | died 1820-1830 |
Ann H.C,C | ||
AnthonyP,P,P | died 1707 | |
ArchibaldS,C,C | born Abt 1777 | |
BarnettS,C,C,P,P,P,P,P,P | died Abt 1790 | |
CurtisC,C | ||
ElijahC | born Abt 1772 | |
Eliza H.C,C | born Abt 1804 | |
FannyC,C | born Abt 1780 | |
FlemingC,C | ||
FlemmingS,C,C | born Abt 1782 | died 1850-1860 |
GeorgeS,S,C,P,P,P,P,P,P | born Abt 1767 | |
George W.C,C | born Abt 1785 | |
HubbardS,C,C | born 1770-1774 | |
IsaiahS,C,C | born 12 Oct 1817 | died 6 Apr 1890 |
IseriahC,C | born 1 May 1830 | died 21 Dec 1900 |
JamesS,C,P,P | born After 1712 | died 1781 |
JamesC | born Abt 1778 | |
JamesC,C | born Abt 1781 | |
JennyS,C,C | ||
JeremiahC,C | born Abt 1827 | |
JohnC | born After 1712 | died 1780 or 1784 |
JohnC | ||
JohnC | born Abt 1781 | |
JohnC,C | died Bef 1789 | |
JoshuaS,C,C | born Mar 1808 | died Oct 1850 |
MaryS,C,C | born Abt 1763 | |
MaryC,C | born Abt 1832 | |
Mary C.C,C | ||
MildredS,C,C | born Abt 1765 | |
MilleyS,C,C | ||
MosesS,S,C,C,P,P,P,P,P,P,P | born 1775-1780 | died 1836-1840 |
MosesS,C,P,P,P,P | died Abt Oct 1773 | |
MosesS,C,C,P,P,P | died Abt 1803 | |
NancyS,C,C | born Abt 1761 | |
PatrickS,C,C,P,P,P,P,P,P,P,P,P,P | died Abt Jun 1789 | |
PatrickS,C,C | born Abt 1772 | |
PatrickC,P,P,P,P | died 1728 | |
PatrickC,P | born Abt 1759 | died After 1832 |
PatrickC,C | born Abt 1794 | |
PleasantC,C | born Abt 1768 | |
PollyC,C | ||
RebeccaC,C | born Abt 1828 | |
RichardS,S,C,C | born 1766-1774 | |
RichmondS,C,C | born Abt 1773 | died 1830-1840 |
RuthC | ||
Simeon L.S,C,C | born 26 Mar 1836 | died 30 Dec 1892 |
ThomasC,C | born Abt 1776 | |
ThomasC | born Abt 1779 | |
WilliamC,C,P,P,P,P | died Abt 1798 | |
WilliamC | ||
WilliamC,P,P | born Bef 1763 | died 1824-1830 |
CARPENTER | ||
BenjaminS | born 20 Oct 1663 | died 18 Apr 1738 |
CARRIGAN | ||
PatsyS,P | born Abt 1784 | died After 1850 |
CARRINGTON | ||
ThomasS | ||
CARROLL | ||
Christopher C.S | ||
G. M.S | ||
CARTER | ||
Harman H.S | born 20 Jul 1886 | died 17 Mar 1969 |
Rev. SamuelS | died 1693 | |
CARTWRIGHT | ||
WilliamS | ||
CARVER | ||
EstherS | ||
CASE | ||
Alice DeVotaS,P,P | born 29 May 1922 | died 12 Jan 2018 |
CASEY | ||
Michael J.S | born Abt 1943 | |
CASSELL | ||
Alberta CorneliaS | born 21 Feb 1860 | died 12 May 1917 |
CATHEY | ||
Malinda K.S,P,P,P,P,P | born 16 Mar 1837 | died 2 Apr 1894 |
MelissaS,P,P,P,P,P,P | born 28 Apr 1834 | died 17 Aug 1876 |
CHAILLE | ||
Esther AnnaS | born 8 Aug 1837 | died 2 Jul 1908 |
CHAMBERLAIN | ||
ThomasS | ||
CHAMBERS | ||
Amelia Jane "Milly"C,C | born Abt 1828 | |
EllenC,C | born Abt 1825 | |
Henry A.C,C | born Abt 1826 | |
John P.S,P,P,P,P,P | ||
Judith ReneeC,C | born 15 Jan 1965 | |
Katherine RuthC,C | born 1967 | |
KesiahC,C | born Abt 1836 | |
MaryC,C | born Abt 1835 | |
Walter GlenS,P,P,P | born 1944 | |
Walter GlenC,C | born 7 Dec 1969 | |
CHANEY | ||
GreenberryS | born 1760-1770 | died 1830-1835 |
CHAPMAN | ||
UnknownS | ||
CHAPUIS | ||
Baptiste SolomonS,P | died 15 Apr 1861 | |
SalomonC,C | born 10 Nov 1841 | |
CHARLES | ||
Anna MariaS,C,P,P,P,P,P | died Abt 1830 | |
CatherineS,C,P,P,P,P,P,P | ||
DavidS,C,C | born 1800-1810 | died 1840-1850 |
ElizabethS,C,P,P,P,P,P,P | born Abt 1783 | |
ElizabethS,C,C | born Abt 1787 | |
FrederickS,S,C,C | born Abt 1806 | |
GeorgeS,S,C,P,P,P,P,P,P,P,P,P,P | born Abt 1763 | died 1850-1860 |
GeorgeS,C,C | born Abt 1800 | |
Hans MichaelS,P,P,P,P,P,P | died Abt 1813 | |
JohnC,C | born Abt 1789 | |
KatherineS,C,C | ||
MargaretS,C | born 1770-1775 | |
MargaretS,C,C | ||
MaryS,C,C | born Abt 1801 | |
MichaelC,C | born Abt 1792 | |
SarahS,C,P,P,P,P,P,P | died Bef 1810 | |
SarahS,S,C,C | ||
CHARON DIT LAFERRIERE | ||
GenevivaS,C,C,P,P,P,P | ||
Jean BaptisteS,P | ||
CHASTAIN | ||
JohnS | ||
CHATFIELD | ||
DavidS | ||
CHATTIN | ||
ThomasS | ||
CHAUNCEY | ||
NathanielS | born 1639 | died 4 Nov 1685 |
CHEATHAM | ||
UnknownS,C,P,P | died Bef 1772 | |
AbijahS,C,C | ||
AnneC,C | ||
BetseyC,C | ||
BlackmanS | ||
DanielC,C | ||
ElizabethS,P,P,P,P,P,P | born Abt 1791 | |
FrancisP,P,P,P,P,P | died Abt 1788 | |
FrancisC,C | ||
FrancisC | died Bef 3 Dec 1785 | |
HenryS,C,P,P,P,P,P,P,P,P,P,P,P | died Bef 9 Sep 1790 | |
Henry Jr.S,C,C | born 3 Sep 1769 | died 1794 |
JaneS,C | ||
MarthaS,C | ||
MatthewC,C | ||
MichaelC,C | ||
PhebeS,C,C | born 1775-1780 | died Bef 1850 |
PhebeS,C | ||
PleasantC,C | ||
RichardC,C | ||
CHESHIRE | ||
SibellaS | born Abt 1840 | |
CHILDRESS | ||
BetseyS | born 5 Jun 1798 | died 14 Jan 1870 |
PollyS,P | born 1780-1790 | died 1830-1840 |
CHRISTIAN | ||
NancyS | born Abt 1795 | |
CHRISTOPHER | ||
JohnS | ||
CHURCHILL | ||
Eva C.S | born 3 Nov 1858 | died 3 Jul 1942 |
CLAPP | ||
EstherS | born Jul 1656 | died 26 Jan 1698 |
HannahS | born 1646 | |
CLARK | ||
CarolineS | ||
JohnS,C,C | born 1651 | died 3 Sep 1704 |
MaryS | chr. 30 Sep 1638 | died 28 Apr 1663 |
SolomonS | ||
WilliamS,C,C | born 3 Jul 1656 | died 9 May 1725 |
WilliamS,P,P | ||
CLAY | ||
JohnS | born Abt 1800 | |
MaryS | born 22 Sep 1742 | died 5 Sep 1823 |
CLAYBOUGH | ||
RachaelS,P,P,P,P,P,P,P,P,P,P | born Abt 1811 | died 1860-1870 |
CLEMENT | ||
Caleb H.S,C,C | born 27 Jan 1852 | died 13 Sep 1930 |
Sarah E.S,C,C | born Abt 1859 | died Bef Jan 1895 |
WilliamS,P,P | born Abt 1818 | |
CLIFTON | ||
ElizabethS,P,P,P,P,P | ||
CLINE | ||
SarahS | born Bef 1807 | |
CLOUD | ||
Jasper NewtonS | died 1901 | |
CLYFE | ||
EdwardS | ||
COATES | ||
JohnS | born Abt 1798 | died 1850-1860 |
COBBS | ||
JamesS | died Abt 1806 | |
James | died Bef 5 Nov 1810 | |
COBURN | ||
Mary A.S,P,P,P,P,P,P,P | born 22 Dec 1820 | died 20 Feb 1884 |
COE | ||
PollyS | died Bef 1826 | |
COKER | ||
JoanS | ||
COLDWELL | ||
AbsolomS | born Abt 1788 | |
COLE | ||
HenryS,S,P,P,P,P,P,P,P,P,P,P | born 6 Jun 1819 | died 3 Sep 1871 |
HenryC,C | born Abt 1846 | |
JamesC,C | born Abt 1855 | |
JonathanC,C | born Abt 1844 | |
MahalaC,C | born Abt 1851 | |
MarthaC,C | born Abt 1860 | |
MaryC,C | born Abt 1853 | |
MellyS,P,P | born Abt 1829 | died Bef 1853 |
PriceC,C | born Abt 1862 | |
SarahC,C | born Abt 1847 | |
Sarah AnnS,P,P,P | died Bef 1846 | |
TennesseeC,C | born Abt 1849 | |
ThomasC,C | born Abt 1857 | |
William F.S | born Abt 1823 | |
COLEMAN | ||
YoungsS | born 4 Oct 1843 | died 18 Apr 1912 |
COLLIER | ||
MarkS | born 20 May 1824 | died 14 Aug 1900 |
COLLINS | ||
AddisonC,C | born Abt 1861 | died 1935 |
AdeliaC,C | born Abt 1866 | died 1936 |
AlfredS,S,C,C,P,P,P,P,P,P,P,P,P,P,P | born 1823 | died 1903 |
AlfredC,C | born Feb 1876 | died 1951 |
Alfred I.C,C | born Abt 1859 | |
Alice L.C,C | born Abt 1871 | |
Allie RaeS,C,C,P,P | born 29 Dec 1912 | died 3 Mar 1999 |
Amanda E.C,C | born Abt 1862 | |
Amanda J.C,C | born Abt 1852 | |
Andrew J.S,C,C,P,P | born Abt 1822 | |
Andy B.C,C | born Feb 1879 | |
AngelineS,C,C,P,P,P,P,P | born Abt 1829 | |
AnnaC,C | born 22 Jan 1900 | |
Anna J.C,C | born Abt 1843 | |
AnthaC,C | born 16 Jun 1879 | died Abt 1880 |
Archy G.C,C | born Abt 1841 | |
AsburyC,C | born Abt 1849 | |
Berry M.C,C | born Abt 1844 | |
BerthaC,C | born Mar 1886 | |
Bluford M.S,C,C,P,P,P,P | born Dec 1837 | |
Bluford TulaldoC,C | born Abt 1851 | |
Celia PaulineC,C | born 6 Nov 1907 | |
Clara B.C,C | born 1893 | |
Common FatherP,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net