Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HOUTCHENS | ||
Lillis EllenC,P,P,P,P | born Abt 1879 | |
HOWARD | ||
MatthewC | ||
HOWE | ||
ArtemasS,S,C | born Oct 1776 | died 22 Feb 1849 |
ElijahS,C,P,P,P,P,P | born 10 Apr 1741 | died 17 Oct 1800 |
EzekielS,C | chr. 4 Jul 1784 | |
Martha StilesS,C | chr. 15 Mar 1778 | |
PhilothetaS,C | chr. 17 Nov 1771 | died 26 Oct 1776 |
SamuelS,C | chr. 7 May 1780 | |
SamuelS,C | chr. 11 Dec 1774 | died 5 Oct 1776 |
HOWELL | ||
SarahC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | died 1749 | |
HOWINGTON | ||
MaryS,C,P | ||
HUBBARD | ||
EdmundS,C | ||
MargaretS,C | ||
NancyS,C | ||
StephenS,C,P,P,P,P,P | ||
ThomasS,C | ||
WilliamS,C | ||
HUBBLE | ||
William R.C | ||
HUDNALL | ||
JasperS,C | born Abt 1838 | |
John T.S,C | born Abt 1831 | |
Martha J.S,C | born Abt 1830 | |
MillyS,C | born Abt 1833 | |
MorrisS,C | born Abt 1836 | |
ThompsonC,P,P,P,P,P | born Abt 1800 | died After 1880 |
HUDSON | ||
CharlesC | ||
HUGHS | ||
RuthaC | born Abt 1829 | died After 1880 |
HULL | ||
John T.C | born 19 Jun 1846 | died 21 Jan 1929 |
HUMPHREY | ||
JesseC | ||
HUNN | ||
PriscillaS,C,P,P,P,P,P,P,P | died Bef 1736 | |
HUNT | ||
Ann A.S,S,C | born Abt 1804 | died 1850-1855 |
DanielS,C | born Abt 1810 | died 1840-1850 |
SarahC | ||
HUNTER | ||
JosephS | ||
HURD | ||
ThomasC | ||
HURLBUT | ||
AbigailS,C,P,P,P | born Abt 1794 | |
HURT OR HART | ||
EmilyC | ||
HUTCHISON | ||
WilliamS | ||
HUTTON | ||
MargaretC | born 15 Oct 1806 | died 20 Sep 1890 |
HYLTON | ||
LaviniaC,P,P,P,P,P,P,P,P,P,P,P | born 22 May 1815 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net