Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CADDEL | ||
S. JaneC,P,P,P,P,P,P,P,P,P,P | born 12 Sep 1859 | died 20 Jan 1937 |
CADE | ||
Mary E.C | born 3 Jul 1851 | died 11 Jul 1932 |
CALDWELL | ||
SamuelC | ||
Sophia ElizabethC,P,P,P,P,P,P,P | born 23 Sep 1833 | died 21 Sep 1907 |
CALHOUN | ||
UnknownC | ||
Nancy T.C,P,P | born Abt 1826 | died 1860-1870 |
Sarah | ||
CALLAWAY | ||
Catherine E.C | died Bef 1842 | |
WilliamC | ||
CALLEN | ||
Laura A.C | ||
CALLOW | ||
John R.C | born Abt 1774 | |
CALVERT | ||
David C.S,C | born Abt 1818 | |
George W.C,P | born 10 Jan 1816 | died 27 Aug 1876 |
JohnS,S,S,C,C,P,P | died After 20 Aug 1823 | |
John N.C,C | born 4 Feb 1843 | died 27 Aug 1937 |
CAMERON | ||
MildredC,P,P,P | died Bef 10 Jun 1855 | |
CAMPBELL | ||
A. P.S | ||
James B.C,P | born Abt 1788 | died 1860-1870 |
James M.S,C | born Abt 1822 | |
CAPPS | ||
AmericaC | born 20 Mar 1846 | |
CARDER | ||
MaryC,P,P,P,P,P,P,P,P,P,P,P | born 27 Mar 1686 | died 1726 |
CARNAL | ||
AchillesC | born Abt 1778 | died 1820-1830 |
Ann H.S,C | ||
AnthonyP,P,P | died 1707 | |
ArchibaldC | born Abt 1777 | |
BarnettC,P,P,P,P,P,P,P,P | died Abt 1790 | |
CurtisS,C | ||
ElijahS,C | born Abt 1761 | died 20 Jan 1821 |
Eliza H.S,C | born Abt 1804 | |
FannyS,C | born Abt 1780 | |
FlemingS,C | ||
FlemmingC | born Abt 1782 | died 1850-1860 |
GeorgeS,C,P,P,P,P,P,P | born Abt 1767 | |
George W.S,C | born Abt 1785 | |
HubbardC | born 1770-1774 | died 1840-1850 |
IsaiahC | born 12 Oct 1817 | died 6 Apr 1890 |
IseriahS,C | born 1 May 1830 | died 21 Dec 1900 |
JamesC,P,P | born After 1712 | died 1781 |
JamesS,C | born Abt 1778 | |
JamesS,C | born Abt 1781 | |
JennyC | ||
JeremiahS,C | born Abt 1827 | |
JohnS,C | born After 1712 | died 1780 or 1784 |
JohnS,C | ||
JohnS,C | born Abt 1781 | |
JohnS,C | died Bef 1789 | |
JoshuaC | born Mar 1808 | died Oct 1850 |
MaryC | born Abt 1763 | |
MaryS,C | born Abt 1832 | |
Mary C.S,C | ||
MildredC | born Abt 1765 | |
MilleyC | ||
MosesS,S,C,P,P,P,P,P,P,P | born 1775-1780 | died 1836-1840 |
MosesC,P,P,P,P | died Abt Oct 1773 | |
MosesC,C,P,P,P | died Abt 1803 | |
NancyC | born Abt 1761 | |
PatrickS,C,P,P,P,P,P,P,P,P,P,P,P | died Abt Jun 1789 | |
PatrickC | born Abt 1772 | |
PatrickC,P,P,P,P | died 1728 | |
PatrickC,P | born Abt 1759 | died After 1840 |
PatrickS,C | born Abt 1794 | |
PleasantS,C | born Abt 1768 | |
PollyS,C | ||
RebeccaS,C | born Abt 1828 | |
RichardS,C | born 1766-1774 | |
RichmondC | born Abt 1773 | died 1830-1840 |
RuthS,C | ||
Simeon L.C | born 26 Mar 1836 | died 30 Dec 1892 |
ThomasS,C | born Abt 1776 | |
ThomasS,C | born Abt 1779 | |
WilliamC,P,P,P,P,P | died Abt 1798 | |
WilliamS,C | ||
WilliamC,P,P | born Bef 1763 | died 1824-1830 |
CARPENTER | ||
BenjaminC | born 20 Oct 1663 | died 18 Apr 1738 |
CARRIGAN | ||
PatsyC,P | born Abt 1784 | died After 1850 |
CARRINGTON | ||
ThomasS | ||
CARROLL | ||
Christopher C.C | ||
G. M.C | ||
CARTER | ||
Harman H.C | born 20 Jul 1886 | died 17 Mar 1969 |
Rev. SamuelS,S,C | died 1693 | |
CARTWRIGHT | ||
WilliamS | ||
CARVER | ||
EstherC | ||
CASE | ||
Alice DeVotaC,P,P,P | born 29 May 1922 | died 12 Jan 2018 |
CASEY | ||
Michael J.C | born Abt 1943 | |
CASSELL | ||
Alberta CorneliaC | born 21 Feb 1860 | died 12 May 1917 |
CATHEY | ||
Melinda K.C,P,P,P,P,P | born 16 Mar 1837 | died 2 Apr 1894 |
MelissaC,P,P,P,P,P,P | born 28 Apr 1834 | died 17 Aug 1876 |
CHAILLE | ||
Esther AnnaC | born 8 Aug 1837 | died 2 Jul 1908 |
CHAMBERLAIN | ||
ThomasS,S,S | ||
CHAMBERS | ||
Amelia Jane "Milly"S,C | born Abt 1828 | |
EllenS,C | born Abt 1825 | |
Henry A.S,C | born Abt 1826 | |
John P.S,C,P,P,P,P,P | ||
Judith ReneeS,C | born 15 Jan 1965 | |
Katherine RuthS,C | born 1967 | |
KesiahS,C | born Abt 1836 | |
MaryS,C | born Abt 1835 | |
Walter GlenC,P,P,P | born 1944 | |
Walter GlenS,C | born 7 Dec 1969 | |
CHANCE | ||
CalebC | born Abt 1836 | died Abt 1865 |
CHANEY | ||
GreenberryS | born 1760-1770 | died 1830-1835 |
CHAPMAN | ||
UnknownC | ||
CHAPUIS | ||
Baptiste SolomonS,C,P | died 15 Apr 1861 | |
SalomonS,C | born 10 Nov 1841 | |
CHARLES | ||
Anna MariaC,P,P,P,P,P | died Abt 1830 | |
CatherineC,P,P,P,P,P,P | ||
DavidC | born 1800-1810 | died 1840-1850 |
ElizabethC,P,P,P,P,P,P | born Abt 1783 | |
ElizabethC | born Abt 1787 | |
FrederickS,C | born Abt 1806 | |
GeorgeS,S,C,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1763 | died 1850-1860 |
GeorgeC | born Abt 1800 | |
Hans MichaelS,P,P,P,P,P,P,P | died Abt 1813 | |
JohnS,C | born Abt 1789 | |
KatherineC | ||
MargaretC | born 1770-1775 | |
MargaretC | ||
MaryC | born Abt 1801 | |
MichaelS,C | born Abt 1792 | |
SarahC,P,P,P,P,P,P | died Bef 1810 | |
SarahS,C | ||
CHARON DIT LAFERRIERE | ||
GenevivaC,C,P,P,P,P | ||
Jean BaptisteP | ||
CHASTAIN | ||
JohnC | ||
CHATFIELD | ||
DavidC | ||
CHATTIN | ||
ThomasS,S | ||
CHAUNCEY | ||
NathanielS,C | born 1639 | died 4 Nov 1685 |
CHEATHAM | ||
UnknownC,C,P,P | died Bef 1772 | |
AbijahC,C | ||
AnneS,C | ||
BetseyS,C | ||
BlackmanC | ||
DanielS,C | ||
ElizabethC,P,P,P,P,P,P,P | born Abt 1791 | |
FrancisP,P,P,P,P,P | died Abt 1788 | |
FrancisS,C | ||
FrancisS,C | died Bef 3 Dec 1785 | |
HenryC,P,P,P,P,P,P,P,P,P,P,P | died Bef 9 Sep 1790 | |
Henry Jr.S,C,C | born 3 Sep 1769 | died 1794 |
JaneC | ||
MarthaC | ||
MatthewS,C | ||
MichaelS,C | ||
PhebeC,C | born 1775-1780 | died Bef 1850 |
PhebeC | ||
PleasantS,C | ||
RichardS,C | ||
CHESHIRE | ||
SibellaC | born Abt 1840 | |
CHEVALIER | ||
GeorgineP | ||
CHILDRESS | ||
BetseyC | born 5 Jun 1798 | died 14 Jan 1870 |
PollyC,P | born 1780-1790 | died 1830-1840 |
CHRISTIAN | ||
NancyC | born Abt 1795 | |
CHRISTOPHER | ||
JohnC | ||
CHURCHILL | ||
Eva C.C | born 3 Nov 1858 | died 3 Jul 1942 |
CLABAUGH | ||
CharlesS,C | born Abt 1812 | died After 1870 |
CharlesS,C | born Bef 1755 | |
CharlesS,C | born Abt 1784 | died After 1850 |
CumberlandC,P,P | born Abt 1798 | died 1850-1860 |
ElizabethS,C | born Abt 1818 | died 1870-1880 |
FrederickP,P | born Abt 1700 | died Bef 1767 |
FrederickC,P,P,P | born Abt 1728 | died After 13 Dec 1780 |
FrederickS,C | born 1756-1774 | |
JacobS,C | born 1756-1774 | |
JamesS,C | born Abt 1821 | |
James R.S,C | born 1822 | died 1900 |
JohnC,C,P,P,P,P,P | born 1750-1760 | died After 1830 |
JohnS,C | born Abt 1804 | died 1850-1860 |
JohnC,P,P | born Abt 1732 | died Bef 1790 |
JohnS,C | born 1756-1774 | |
JohnS,C | born Abt 1777 | died Abt 1854 |
JudaS,C | born Abt 1807 | died Abt 1888 |
MartinS,C | born Abt 1827 | |
Mary E.C,C,P | born Abt 1772 | died 1859 |
Nancy AnnC | born 7 Sep 1829 | died 4 May 1903 |
RachaelC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 25 May 1810 | died 26 Aug 1863 |
Richard H.S,C | born Abt 1822 | died After 1880 |
RobertS,C | born Abt 1823 | |
SamuelC,P,P,P,P,P,P,P,P,P | born Abt 1775 | died 1840-1850 |
SarahS,C | born Abt 1828 | died After 28 May 1887 |
WilliamS,C | born Abt 1819 | |
WilliamC,P,P,P,P | born Abt 1782 | died 1856-1860 |
CLAPP | ||
EstherC | born Jul 1656 | died 26 Jan 1698 |
HannahC | born 1646 | |
CLARK | ||
CarolineC | ||
JohnC,C | born 1651 | died 3 Sep 1704 |
MaryC | chr. 30 Sep 1638 | died 28 Apr 1663 |
SolomonS,C | ||
Tabitha W.C,P,P,P,P,P,P,P,P,P | born Abt 1795 | died 30 Jul 1868 |
WilliamC,C | born 3 Jul 1656 | died 9 May 1725 |
WilliamP,P | ||
CLAY | ||
JohnC | born Abt 1800 | |
MaryC | born 22 Sep 1742 | died 5 Sep 1823 |
CLEMENT | ||
Caleb H.C,C | born 27 Jan 1852 | died 13 Sep 1930 |
Sarah E.C,C | born Abt 1859 | died Bef Jan 1895 |
WilliamP,P | born Abt 1818 | |
CLIFTON | ||
ElizabethC,P,P,P,P,P | ||
CLINE | ||
SarahC | born Bef 1807 | |
CLOUD | ||
Jasper NewtonC | died 1901 | |
CLYFE | ||
EdwardC | ||
COATES | ||
JohnS,C | born Abt 1798 | died 1850-1860 |
COBBS | ||
JamesS | died Abt 1806 | |
JamesS | died Bef 5 Nov 1810 | |
COBURN | ||
Mary A.C,P,P,P,P,P,P,P | born 22 Dec 1820 | died 20 Feb 1884 |
COE | ||
Polly | died Bef 1826 | |
COKER | ||
JoanC | ||
COLDWELL | ||
AbsolomC | born Abt 1788 | |
COLE | ||
HenryS,S,C,P,P,P,P,P,P,P,P,P,P | born 6 Jun 1819 | died 3 Sep 1871 |
HenryS,C | born Abt 1846 | |
JamesS,C | born Abt 1855 | |
JonathanS,C | born Abt 1844 | |
MahalaS,C | born Abt 1851 | |
MarthaS,C | born Abt 1860 | |
MaryS,C | born Abt 1853 | |
MellyC,P,P | born Abt 1829 | died Bef 1853 |
PriceS,C | born Abt 1862 | |
SarahS,C | born Abt 1847 | |
Sarah AnnC,P,P,P | died Bef 1846 | |
TennesseeS,C | born Abt 1849 | |
ThomasS,C | born Abt 1857 | |
William F.C | born Abt 1823 | |
COLEMAN | ||
SusanC,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Dec 1755 | died 23 Jan 1823 |
YoungsC,C | born 4 Oct 1843 | died 18 Apr 1912 |
ZillS,S,C,P | born 20 Jan 1820 | died 11 May 1908 |
COLLIER | ||
MarkC | born 20 May 1824 | died 14 Aug 1900 |
COLLINS | ||
AddisonS,C | born Abt 1861 | died 1935 |
AdeliaS,C | born Abt 1866 | died 1936 |
AlfredS,C,P,P,P,P,P,P,P,P,P,P,P | born 1823 | died 1903 |
AlfredS,C | born Feb 1876 | died 1951 |
Alfred I.S,C | born Abt 1859 | |
Alice L.S,C | born 8 Oct 1871 | died 13 Apr 1943 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net