Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADDELL | ||
| LucyC | ||
| WADDLE | ||
| Benjamin B.C | born Abt 1860 | died 17 Jun 1909 |
| ElizabethC | ||
| Elizabeth (Betsey) AnnC,P,P,P,P,P,P,P | born 10 Oct 1834 | died 23 Aug 1917 |
| JaneC,P,P,P,P,P,P,P,P | born 11 Oct 1830 | died 11 Oct 1905 |
| Millard FillmoreC | born 6 Jul 1856 | died 8 Nov 1944 |
| PeterC | born Abt 1821 | died 1850-1860 |
| WADE | ||
| CharlesS | died Bef 1860 | |
| Elliott P.C,P,P,P,P | born Abt 1809 | died 1850-1860 |
| George Washington H.S,C | born Abt 1830 | |
| JuliaC | ||
| LorenzoS,C | born Abt 1832 | |
| Mathew A.S,C | born Abt 1836 | |
| Sarah ElizabethC,C,P,P,P,P,P,P | born 6 Apr 1834 | died 28 Oct 1912 |
| Sarah JaneC,P,P,P,P,P,P | born 22 Jun 1848 | died 19 Sep 1909 |
| Susan H.C | born Abt 1837 | |
| WAGGONER | ||
| CatherineC,P,P,P,P,P,P,P,P,P,P,P | born Abt 1795 | died 1860-1870 |
| WAGNER | ||
| LouisaC,C,P | born Abt 1605 | died 5 Nov 1676 |
| LudwigP | born Abt 1572 | died 1633 |
| WAGSTER | ||
| MarthaC | born 28 May 1838 | died 21 Mar 1923 |
| WAITE | ||
| JohnS | ||
| WALDRIP | ||
| Ira W.P,P | born 1869 | died 1934 |
| LoisC,P | born Abt 1901 | |
| OdessaC,P,P,P | born 23 Jan 1893 | died 27 Sep 1975 |
| WALDROP | ||
| Mary CarolineS,C,C,P,P,P,P,P,P | born 19 Jan 1830 | died 15 Sep 1906 |
| Meredith G.P,P | born 19 Sep 1802 | |
| WALKER | ||
| UnknownC | died Bef 1824 | |
| AlexanderC,P | died Bef Sep 1845 | |
| Amanda V.C,C,P | born 1849 | died 6 Feb 1869 |
| Amarintha P.C | born Abt 1821 | died 1870-1880 |
| FrancesS,C,P | died After 1815 | |
| Frances C.S,C | ||
| JosephP,P,P | born Abt 1809 | |
| Mary "Polly"C,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1794 | died 1850-1860 |
| Nancy E.C | ||
| Susan J.S,C,C,P,P | born Abt 1833 | |
| William L.C | born 1780-1790 | |
| WALLER | ||
| Stancy ElaineC | ||
| WALMSLEY | ||
| AgnesC,C | died Abt 1755 | |
| ElizabethC,C | born 12 Jul 1699 | died 19 Feb 1787 |
| RebeccaC | died 18 Sep 1775 | |
| ThomasS,C,C | died 30 Aug 1728 | |
| ThomasP,P,P | ||
| WALTER | ||
| AbrahamS,C | born 1803 | died 1803 |
| ElizabethC | born 15 Mar 1805 | |
| HarrietS,C | born 15 Jun 1800 | |
| IsaacC,P,P,P,P,P,P,P,P,P,P | born 25 Mar 1778 | died 3 Apr 1820 |
| IsaacS,C | born 5 Aug 1812 | died 5 Sep 1812 |
| JaneC | born 30 Sep 1813 | |
| Martha SaundersC | born 10 Jun 1809 | |
| RebeccaS,C | born 5 Aug 1812 | died 5 Aug 1812 |
| SamuelS,C | born 1802 | died 1802 |
| SarahC | born 15 May 1807 | |
| WALTHALL | ||
| UnknownC | ||
| WALTON | ||
| AbelC | born 4 Dec 1703 | died 15 Dec 1771 |
| AliceS,C | chr. 18 Mar 1630 | |
| AnnS,C | born 15 Oct 1790 | died 9 Sep 1791 |
| AnnS,C | died After 6 Feb 1777 | |
| AnnaS,C | born 21 Jul 1826 | |
| AnneS,C | chr. 12 May 1641 | |
| BenjaminS,C | bur. 26 Nov 1779 | |
| BenjaminC,P,P,P,P | died 1737 | |
| BenjaminC | born 31 Mar 1701 | died 3 Nov 1753 |
| BenjaminC,P | died 3 Oct 1795 | |
| BenjaminC | born After 1716 | |
| BoazC | born Abt 1776 | died 11 Nov 1853 |
| BoazS,S,C,C,P,P | born Abt 1739 | died 2 Aug 1823 |
| BoazS,C | ||
| CalebC,P,P,P,P,P,P | born After 1690 | |
| CatharineS,C | born 10 Oct 1824 | |
| CharlesS,C | born Abt 1847 | |
| Charles D.C | born Abt 1814 | died 30 Aug 1855 |
| CharlotteS,C | ||
| childS,C | born Abt 1798 | bur. 5 Mar 1798 |
| childS,C | born Nov 1829 | bur. 6 Nov 1829 |
| childS,C | bur. 17 Sep 1812 | |
| ClaraS,C | born Abt 1850 | |
| ClarissaC,P,P,P,P,P,P,P,P,P | born Abt 1822 | died 10 Jun 1896 |
| ClaudiaS,C,C,P,P,P,P | born 21 Dec 1891 | died 15 Jan 1975 |
| DanielC,P,P,P,P,P,P,P | born Abt 1660 | died 20 Apr 1719 |
| DanielC,P,P,P,P,P | born Abt 1691 | died 17 Aug 1757 |
| DanielS,C | died 1776 | |
| DanielC | born 26 Feb 1794 | died After 1843 |
| DanielS,C | chr. 6 Dec 1633 | |
| DavidS,C | born After 1690 | died 20 Mar 1768 |
| DavidC | ||
| EdwardS,C | chr. 26 Nov 1637 | |
| EdwardP | bur. 10 Sep 1596 | |
| Edward Benjamin "Ed"C,P,P,P | born 20 Jun 1874 | died 11 Dec 1949 |
| EdwinS,C | born 13 May 1816 | |
| EldridgeS,C | born Abt 1848 | died 5 Oct 1864 |
| ElisabethS,C | chr. 25 Jun 1632 | |
| ElizaC,P,P,P,P,P,P,P,P,P,P | born Abt 1816 | died 2 Oct 1858 |
| ElizaC | born Abt 1846 | |
| ElizabethC | died Bef 1823 | |
| ElizabethS,C | born 28 Jun 1770 | bur. 3 Aug 1770 |
| ElizabethC,P,P,P,P,P,P,P,P,P,P | born Abt 1784 | |
| ElizabethS,C | died After 1774 | |
| ElizabethC | died After 1737 | |
| ElizabethS,C | ||
| ElizabethS,C | born 12 Feb 1799 | died 12 Feb 1799 |
| ElizabethS,C | born 28 Jun 1821 | |
| ElizabethS,C | chr. 25 Jul 1640 | |
| ElizabethS,C | chr. 7 Sep 1606 | |
| Elizabeth B.C,C,P,P,P,P,P | born 14 Jul 1882 | died 30 Sep 1956 |
| Elverton S.S,C | born Mar 1840 | |
| EmmaS,C | born Abt 1845 | |
| EmmerickS,C | born 7 Jul 1811 | |
| EnochC,P,P,P,P,P,P,P,P,P,P,P | born Abt 1783 | died 30 Mar 1861 |
| EstherC | died After 1737 | |
| FlorenceC | born 5 Dec 1893 | died 8 Oct 1940 |
| Francis E.S,C | born 12 Nov 1906 | died 29 May 1967 |
| Frederick P.C,C,P,P,P,P,P,P | born 7 Jul 1841 | died 13 May 1914 |
| GeorgeC,P,P,P,P,P,P | born Abt 1811 | died Apr 1856 |
| GeorgeS,C | ||
| GeorgeS,C | born Abt 1856 | |
| George G.S,C | chr. 30 Oct 1834 | died Bef 1840 |
| George O.S,C | born Abt 1842 | |
| HannahS,C,C | born 9 Apr 1708 | died 11 May 1741 |
| HannahS,C | born 29 Oct 1786 | died 31 Jul 1850 |
| HenryC,P,P,P,P | born 1780-1790 | |
| HenryS,C | died After 6 Feb 1777 | |
| HesterS,C | born Abt 1658 | |
| Ida A.C | born Feb 1886 | |
| infantS,C | born Jan 1820 | bur. 26 Jan 1820 |
| IsaacS,S,C,C | born 7 Jun 1692 | died 1755 |
| IsaiahC | born 1 May 1782 | died 15 Jan 1861 |
| JacobS,C | ||
| JacobS,C | born 20 May 1697 | died Bef 1734 |
| JamesS,C | ||
| JamesS,C | born After 1690 | died Bef 1745 |
| JaneS,C | ||
| JeremiahC,C | born 23 Nov 1694 | died 17 Feb 1741 |
| JeremiahC | born 14 Nov 1784 | died 24 May 1854 |
| JobS,C,C | born 16 May 1706 | died 16 Apr 1784 |
| JohnS,C | ||
| JohnS,C | born After 1690 | |
| JosephC,P,P,P,P,P,P,P,P,P | born 13 Apr 1777 | bur. 21 Nov 1856 |
| JosephS,C | born Abt 1795 | |
| JosephS,C | born Nov 1851 | |
| JosephC,P,P,P,P,P,P,P,P,P,P | died 7 Sep 1760 | |
| JosephC | born Abt 1730 | died After 1784 |
| JosephC | born Abt 1698 | died 1727 |
| JosephC | born After 1690 | died Abt 1733 |
| JosephS,C | ||
| JosephS,C | born 5 Feb 1778 | died 20 May 1835 |
| Joseph D.S,C | born Abt 1826 | died 19 Jul 1851 |
| Joseph SomersS,C | born 18 Sep 1766 | bur. 29 Oct 1786 |
| JoshuaC | born Abt 1693 | died 1759 |
| JuliaS,C | born Abt 1844 | |
| KaterinC | chr. 3 Nov 1626 | |
| Kelly E.S,C | born 15 Aug 1904 | died 15 Jun 1946 |
| KittyS,C | born 20 Jun 1796 | died 9 Sep 1798 |
| LavinaC | born Abt 1808 | |
| LewisS,C | born Abt 1839 | died Aug 1844 |
| LorindaC | born Abt 1813 | |
| Louis RobertsS,C | born Nov 1890 | |
| LucindaC,P,P,P,P,P,P,P,P,P | born 22 Oct 1843 | died 7 Feb 1924 |
| LydiaC | died Between 1732 and 1737 | |
| MalachiS,C,P,P | died 1745-1754 | |
| MargaretC | ||
| MarieS,C | chr. 30 Mar 1634 | |
| MarthaC | ||
| MarthaS,C | born Abt 1739 | died Bef Nov 1764 |
| MarthaC | died Between 1732 and 1737 | |
| MarthaS,C | ||
| MaryC | born Abt 1708 | died 1788 |
| MaryS,C | born After 1690 | |
| MaryC | ||
| MaryC | born 15 Sep 1710 | died Abt 1732 |
| MaryS,C | born 24 Oct 1777 | died 3 Dec 1792 |
| MaryS,C | chr. 2 Jan 1635 | |
| MaryC | chr. 19 Nov 1611 | |
| MaryS,C | died After 6 Feb 1777 | |
| Mary A. C.C,C,P,P,P,P,P,P,P | born 28 Dec 1836 | died 21 Jan 1927 |
| Mary AnnS,C | born 15 Dec 1817 | |
| Mary MildredC,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1770 | died Bef 1820 |
| May EstelleS,C | born Abt 1909 | |
| MercyS,C | ||
| MeshackS,C | died Bef 1823 | |
| NancyC | ||
| NathanS,C | born Abt 1703 | died After 1718 |
| NathanielC,P,P,P,P,P,P,P,P,P,P | born Abt 1656 | died 31 Mar 1733 |
| NathanielS,C | born Apx 1690 | died 1747-1756 |
| NathanielS,C | ||
| NathanielS,C | born Abt 1704 | died 3 Sep 1784 |
| Newton Wichita "Newt"S,S,C,C | born 25 Dec 1886 | died 27 Oct 1977 |
| Peter ElvertonC,P,P,P | born 14 Jan 1848 | died 29 Oct 1924 |
| Pierre ElvieS,C | born Jan 1883 | died 7 Feb 1956 |
| PriscillaS,C | died 2 Feb 1777 | |
| RachelC,C | born 28 Sep 1690 | died 1718 |
| RebeccaC | died Bef 1823 | |
| RebeccaS,C | died After 6 Feb 1777 | |
| RichardS,C | chr. 24 Mar 1615 | bur. 5 Apr 1615 |
| RobertS,C | bur. 26 Aug 1797 | |
| RobertS,C | died Abt 1828 | |
| Robert M.S,C | born Abt 1841 | |
| SadieC | born 15 Aug 1876 | died 6 Apr 1945 |
| SamuelS,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Nov 1741 | died 4 Sep 1805 |
| SamuelS,C | bur. 29 Nov 1768 | |
| SamuelC | born Abt 1689 | died Abt 1758 |
| SamuelC,P,P,P,P,P,P,P,P,P | born After 1756 | died 10 Nov 1823 |
| SamuelS,C | born 9 Mar 1814 | bur. 13 Nov 1815 |
| Samuel D.S,C,C,P,P,P,P,P,P,P,P | born Abt 1809 | died Aug 1880 |
| SarahS,C | born 30 Jan 1764 | bur. 26 Aug 1766 |
| SarahS,C | died 1793 | |
| SarahC | died After 1774 | |
| SarahC | born 28 Mar 1699 | |
| SarahS,C | born 29 Nov 1779 | died Bef 1843 |
| SarahS,C | born 1 Nov 1812 | |
| ThomasS,C,P,P,P,P,P,P,P | born Abt 1661 | died 4 Feb 1758 |
| ThomasS,C | born Abt 1693 | died 31 Jan 1777 |
| ThomasC,P,P,P,P,P,P,P | chr. 20 Apr 1602 | |
| ThomasS,C | chr. 11 Oct 1631 | |
| ThomasS,C | chr. 30 Aug 1644 | |
| WilliamP,P,P,P,P,P,P,P,P,P,P | died Abt 1826 | |
| WilliamC,C,P,P,P,P,P | born Abt 1818 | died Nov 1850 |
| WilliamS,C | died Bef 1823 | |
| WilliamC,P,P,P,P,P,P | chr. 19 Aug 1629 | |
| WilliamC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1662 | died 9 Feb 1737 |
| WilliamS,C | born 4 Apr 1701 | died 1740 |
| WilliamC | chr. 15 Jul 1741 | |
| WilliamS,C | born 27 Feb 1823 | |
| WilliamC,P,P,P,P,P,P | chr. 25 Oct 1574 | bur. 18 Jun 1653 |
| WilliamC,P,P,P,P,P,P | chr. 13 Oct 1608 | |
| WilliamS,C | chr. 25 Jun 1628 | |
| WilliamS,C | chr. 20 Mar 1604 | bur. 30 May 1608 |
| William RuttellS,C | ||
| WARD | ||
| AngelineS,C | born Abt 1855 | |
| AnnS,C | born Abt 1857 | |
| CharityS,C | born Abt 1850 | |
| ElijahP,P,P,P,P,P,P,P | born Abt 1800 | |
| JamesS,C | born Abt 1838 | |
| JohnS,C | born Abt 1840 | |
| John N.C | ||
| MartinS,C | born Abt 1835 | |
| Mary AnnS,C | born Abt 1832 |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net