Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MOUNCE | ||
LetticeS | born Abt 1840 | |
M. L.C | ||
MOUSALL | ||
EuniceP,P,P | ||
MOZINGO | ||
James GarnettC | born Abt 1833 | |
MUENKER | ||
MariaP,P,P,P,P | ||
MUNDAY | ||
Emily C.C | born Abt 1817 | |
MUNN | ||
John B.C | born Abt 1830 | |
MURPHY | ||
MaudC,C,P,P,P,P | born 1875 | died 1963 |
Samuel DeedsP | born 30 May 1850 | died 25 Apr 1932 |
MUSE | ||
JesseC | born Abt 1848 | |
ThomasS,S | ||
Thomas FletcherC | born 27 Jun 1828 | died 24 Mar 1897 |
MUSGROVE | ||
Belton SimeonS,P,P | born Abt 1895 | |
Elwanda LouiseS,C,C,P,P | born 1 Mar 1924 | died 10 Jan 1992 |
Kesiah S.C | born Abt 1812 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net