Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
SarahC,P,P,P,P,P,P,P,P,P,P,P,P | ||
SarahP,P | ||
SarahS,S,C,P | died 14 Jan 1662 | |
SarahC,P,P,P,P,P,P,P | born 1753 | died 1816 |
SarahS,C,P,P,P,P,P,P,P,P,P,P,P | died Bef 19 Nov 1794 | |
SarahS,S,S,P,P,P | ||
SarahS,C,P,P,P,P,P,P,P,P,P,P,P | died Bef 1820 | |
SarahC,P,P,P,P,P,P,P | died Bef 28 Aug 1817 | |
Sarah A.C | born Jan 1847 | died After 1910 |
Sarah E.S,S,P | born Abt 1841 | |
Sarah J.S,C | born Abt 1830 | |
Sarah M.C | born Abt 1809 | |
SelmaS,P,P | born Abt 1907 | |
SusanahP,P,P,P,P,P,P,P,P,P,P,P | ||
SusannaC,P,P,P,P,P | died 1806 | |
SusannaC,P,P,P,P,P,P,P,P,P,P | ||
SusannahC,P,P,P,P | ||
SusannahC | born Abt 1798 | |
Susannah "Sukey"S,C,P,P,P,P,P,P | ||
Susannah M. LatimerS,S,C,P,P,P,P | born Abt 1802 | |
TabithaC,P,P,P,P,P,P,P | born Abt 1795 | |
UnknownS,C,P | ||
UnknownS,S,S,C,P | ||
WilmothS | born Abt 1835 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net