Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GRINSTEAD | ||
| Thomas R.S,C | born 17 Sep 1840 | |
| Ulysses GrantS,C | born Abt 1864 | |
| Valentine B.S,C,P | born 12 Mar 1856 | died 18 Feb 1903 |
| VeraC | born Abt 1905 | |
| Virgil H.S,C | born Abt 1848 | |
| WesleyS,C | born Abt 1797 | |
| WesleyS,S,C | born Jun 1841 | died 29 Oct 1921 |
| WilliamS,C | born Apr 1882 | |
| WilliamC,P,P,P,P,P,P,P | born Abt 1685 | died Abt 1764 |
| WilliamC | born Abt 1760 | died 13 Aug 1843 |
| WilliamC,P,P,P,P,P | born Bef Jan 1656 | died Abt 1696 |
| WilliamS,C,P,P,P | born Abt 1632 | died Abt 1662 |
| WilliamS,C | born 11 Jan 1811 | |
| WilliamS,C | born 4 Dec 1701 | |
| WilliamC,C,P,P,P,P,P,P,P,P | born 20 Mar 1802 | died 3 Sep 1865 |
| WilliamS,C | born 23 Aug 1808 | died 20 Apr 1863 |
| WilliamC,C,P | born Appr 1790 | died Abt 1817 |
| WilliamS,C | born Abt 1871 | |
| William AlexanderC,P,P,P,P,P,P,P,P | born 1812 | died 1891 |
| William C.S,C | born Abt 1844 | |
| William E.S,C | born Abt 1834 | |
| William E.S,C | born 26 Mar 1858 | died 27 Sep 1859 |
| William FranklinC | born 26 Nov 1854 | died 15 Feb 1941 |
| William FranklinS,C | born 8 Oct 1853 | died 1 Apr 1929 |
| William H.S,C | born Abt 1871 | |
| William H.C,P,P,P,P,P,P,P,P | born 13 Nov 1787 | died 25 May 1859 |
| William L.S,C | born Abt 1867 | |
| William LewisS,C | born 29 Apr 1847 | died 20 Dec 1925 |
| William LowellS,C | born Abt 1906 | |
| William M.S,C | born 26 Jan 1857 | died Bef 1860 |
| William M.S,C | born Abt 1852 | |
| William T.S,C | born Abt 1866 | |
| William W.S,C | born Abt 1854 | |
| William WallaceS,C | born 17 Aug 1830 | |
| William WaltonC | born 30 Sep 1827 | died 11 Sep 1906 |
| William WarrenS,C,P,P,P,P,P,P,P,P | born Abt 1821 | |
| Willie C.S,C | born Oct 1898 | |
| Willis G.S,C | born 1855 | died 1946 |
| Winfield ScottC,P,P,P,P,P,P | born 10 Oct 1849 | died 12 May 1917 |
| GRISSOM | ||
| Jefferson F.S,S,C | born 1 Jun 1869 | died 20 Jan 1940 |
| GROSS | ||
| GeorgeC | born Abt 1887 | |
| GROVES | ||
| ElizabethC,C,P,P,P,P,P,P,P,P,P,P | born Abt 1765 | died 1825 |
| StephenC,P | ||
| GRUMKE | ||
| AdalineS,C | born Abt 1907 | |
| Edwin W.S,C | born Abt 1918 | |
| LesterS,C | born Abt 1924 | |
| Mildred M.S,C | born Abt 1915 | |
| Olinda A.C,C,P | born 27 Jul 1904 | died 15 Dec 1997 |
| OscarS,C | born Abt 1911 | |
| William HenryP,P,P,P,P,P | born 6 Jul 1875 | died 21 Jan 1951 |
| GUFFIN | ||
| Jane P.C,P,P | born Abt 1813 | |
| GUILLEMOT DIT LALANDE | ||
| CharlesS,C | born 25 May 1735 | |
| CharlotteC | died 7 Feb 1765 | |
| ElisabethC,C,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1742 | |
| ElisabethS,C | chr. 20 Nov 1717 | |
| ÉtienneS,C | born 14 Jul 1721 | |
| Francoise MadeleineS,C | chr. 6 Dec 1686 | bur. 28 Oct 1687 |
| GabrielS,C | born 14 Jul 1721 | |
| GenevièveS,C | chr. 13 Feb 1700 | |
| JacquesC,P,P,P,P,P,P | chr. 20 Jul 1690 | |
| JacquesS,C | born 9 Feb 1715 | |
| JacquesS,C | chr. 13 Jan 1686 | bur. 25 Jan 1686 |
| Jacques FrançoisP,P,P,P,P,P,P,P,P,P,P | ||
| Jean BaptisteS,C,P,P,P,P,P,P | chr. 18 Jul 1694 | died 1760-1767 |
| Jean BaptisteS,C | born Abt 1722 | died 27 Apr 1724 |
| Jean Baptiste PhilippeS,C | born 25 Nov 1725 | |
| JosephS,C | chr. 2 Oct 1697 | bur. 24 Jun 1713 |
| LouisS,C | born 24 Feb 1744 | |
| Madeleine LouiseS,C | chr. 11 Jun 1692 | |
| Marc AntoineS,C | born 17 Oct 1723 | |
| Marie CatherineS,C | chr. 9 Sep 1696 | bur. 6 Aug 1739 |
| Marie CharlesS,C | chr. 20 Nov 1717 | bur. 8 Feb 1765 |
| Marie ChretienneS,C | chr. 29 Sep 1695 | bur. 23 Nov 1734 |
| PhilippeS,C | chr. 31 Jan 1688 | |
| GUNN | ||
| Anna MariaS,C | born 28 Sep 1803 | |
| ElisabethaS,C | born 15 Sep 1801 | |
| JohnC,P,P,P,P,P,P | ||
| JosiahS,C | born 10 Sep 1813 | |
| MichaelS,C | born 18 Feb 1809 | |
| SarahS,C | born 3 Jul 1816 | |
| WilhelmS,C | born 31 Jan 1806 | |
| GURLEY | ||
| Nancy C.C | born 31 Oct 1830 | died 14 Nov 1924 |
| GUYART | ||
| HelenaP,P | ||
| GUYER | ||
| WilliamsonC | born 15 Nov 1787 | died 24 Aug 1854 |
| GWATKIN | ||
| CatharineC,P,P,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 21 Jan 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net