Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RICE | ||
JamesS,C,C,P,P,P,P,P,P,P,P | born 25 Jun 1823 | died 2 Feb 1902 |
JaneS,C | born Abt 1860 | |
JohnS,C | born Abt 1846 | |
LouisaS,C | born Abt 1852 | |
LucyS,C | born Feb 1870 | |
MaryC,C | born 1839 | died 1918 |
MaryS,C | born Abt 1857 | |
NewtonS,C | born Abt 1858 | |
PhillipS,C | born Abt 1854 | |
SamuelS,C | born Abt 1856 | |
TaylorS,C | born Abt 1850 | |
WilliamS,C | born Abt 1844 | |
RICHARDSON | ||
HughC | ||
James M.S | ||
James W.C | born 15 Jan 1831 | died 7 Apr 1919 |
JesseP,P,P | ||
JohnS,S,C,C,C | born 8 Apr 1796 | died 4 Dec 1877 |
Shelton G.C,C,P | born 25 Jan 1805 | died 27 Jan 1840 |
RIDENOUR | ||
Walter E.S,C | born Abt 1889 | |
RIDGELL | ||
Joel W.S,S,C,P | born 11 Apr 1815 | died 7 May 1868 |
William A.C | born 26 Mar 1856 | |
RIGNEY | ||
HenryC | died 1830-1840 | |
RILEY | ||
FrancesC,P,P,P,P,P | ||
SarahS,C,P,P,P,P,P,P | born Abt 1814 | |
RITCHEY | ||
K. ElizabethS,C,P,P,P,P,P | born 1850 | died 1931 |
RITTER | ||
Anna CatherineS,C,P,P,P,P,P,P | died 1789 | |
BessieS,C | born Oct 1896 | |
KemaryS,P | born Mar 1851 | |
RIVES | ||
Charles H.C | born Abt 1815 | |
RIVIERE | ||
AntoineC,P,P,P,P,P | born 27 Jan 1803 | |
BergitteS,C | born 13 Feb 1830 | |
childS,C | born 1835 or before | bur. 23 Sep 1835 |
infantS,C | born 1842 | bur. 5 Nov 1842 |
JosephS,C | born Abt 1839 | |
MargaretS,C | born Abt 1844 | |
RIZER | ||
John HenryC | born 18 Aug 1860 | died 19 Jan 1921 |
ROBERTS | ||
Adella IdaC,P,P,P | born 23 Jun 1847 | died 14 Feb 1931 |
Benjamin H.S,C,P,P | ||
FerrillS,C | born 27 Jul 1914 | died 30 Jun 1972 |
JacobS,C | died Bef 1859 | |
JohnC | ||
JosephC | ||
Kenneth RayS,C | born 2 Feb 1916 | died 19 Sep 1925 |
LinceyS,C | ||
Martin C.S,C | born Abt 1806 | |
SarahC,P,P,P,P,P,P,P,P,P,P | died After Apr 1776 | |
ThomasC,P,P,P,P | died 1840-1850 | |
WilliamS,C | born Abt 1819 | |
ROBERTSON | ||
JohnS,C,P,P,P | born 11 Apr 1878 | died 15 Dec 1928 |
Johnnie RuthS,C | born 11 Jun 1910 | died 29 Apr 1980 |
MaryS,C,P,P | born Abt 1807 | died 1870-1880 |
Mary JoyceS,C | born 9 Aug 1926 | died 5 Apr 2007 |
Nannie MaeS,C | born 3 Aug 1908 | died 21 May 1996 |
VictoriaC,P | born 13 Dec 1909 | died 12 Apr 1976 |
ROBINSON | ||
LouisaC,P,P,P,P,P,P,P,P | born Abt 1834 | |
Lucinda P.S,S,C | ||
Mary E.C | born Abt 1824 | |
ROGERS | ||
UnknownS,C | ||
ROLEY | ||
Frances E.C,P,P,P,P,P,P,P | born Abt Jun 1819 | died Jan 1881 |
ROOT | ||
AbigailS,C | born 16 Mar 1698 | |
EbenezerS,C | born 15 Nov 1693 | |
EliakimS,C | born 28 Dec 1696 | |
EliasS,C | born 23 Mar 1754 | |
EphraimS,C | born 6 Dec 1709 | |
ExperienceC,C,P,P | born 18 Jan 1703 | |
EzraS,C | born 27 Apr 1749 | |
JosiahS,C | born 17 Sep 1733 | |
LemuelS,C | born 6 May 1744 | |
LoisS,C | born 27 May 1751 | |
MaryS,C | born 10 Feb 1731 | |
MehitableS,C | born 11 Feb 1713 | |
MindwellS,C | born 4 Oct 1701 | |
MiriamS,C | born 24 Sep 1707 | |
NathanS,C | born 13 Jun 1742 | |
PhebeS,C | born 31 Jul 1735 | |
RufusS,C | born 30 Aug 1737 | |
SamuelC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 17 Oct 1705 | |
SamuellS,C | born 26 Aug 1729 | |
TabithaS,C | born 7 Mar 1747 | |
ThankfulS,C | born 4 Aug 1700 | |
ThomasC,P,P,P,P,P,P,P,P,P,P,P | born 13 Apr 1667 | died 13 Nov 1756 |
ThomasS,C | born 29 Jul 1692 | |
TripheneS,C | born 20 Jul 1756 | |
ZeruiahS,C | born 7 Apr 1740 | |
ROSS | ||
AlexanderC,P,P,P,P | born Abt 1788 | died 30 Sep 1853 |
EdwardS,C | born Abt 1826 | |
John J.S,C | born Abt 1823 | |
Lucy J.C,P,P,P,P,P | born 12 Oct 1856 | died 18 Feb 1948 |
SarahS,S,C,C | born 24 Feb 1817 | died 8 Apr 1854 |
William W.S,C | born 1831 | died 1 Sep 1901 |
ROSSER | ||
LucyS,C,P,P,P,P,P | ||
ROUDOT | ||
PierreS,C | born 27 Apr 1894 | died 11 Apr 1958 |
ROUTH | ||
Mary JaneC | born Abt 1842 | |
ROWLETTE | ||
VirgilC | ||
ROWLEY | ||
MaryC | born 16 Feb 1807 | died 16 Apr 1881 |
TemplemanC | born Abt 1808 | died 5 Dec 1875 |
ROWLY | ||
MalindaS,C,P,P,P | born Abt 1797 | |
ROY | ||
Edy JaneC,P,P,P,P,P | born Abt 1847 | |
Pamela A.C,P | born Abt 1790 | died After 1860 |
ROYSTON | ||
Anna E.C,P,P,P,P,P,P,P | born Aug 1854 | |
RUCKER | ||
Eliza M.S,C | born Abt 1819 | |
RUDD | ||
UnknownC | ||
RUNNELS | ||
J. E.C | born Abt 1825 | |
RUNNER | ||
EvaS,S,C | born Jan 1781 | died 14 Sep 1803 |
RUSSELL | ||
JohnP | ||
MarthaC,C,P,P,P,P,P,P,P | ||
MaryC | ||
RUST | ||
DanielC | born 14 Apr 1734 | died 3 Jan 1814 |
Eliza JaneC | born 18 Mar 1832 | died 20 Dec 1919 |
Home | Table of Contents | Surnames | Name List
This website was created 3 Oct 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by nparker41@att.net